|
Date | Speaker | Title |
September | 18 | Marilena LoVerde (Columbia) | Observations Through a Lumpy Universe |
25 | Hilke Schlichting (Caltech) | On the Origin of Planetary Spins & the Formation of Kuiper Belt Binaries | |
October | 2 | Matt McQuinn (CfA) | HeII Reionization and Its Effect on the IGM |
6 Monday !! | Katrien Steenbrugge (Oxford) | Cygnus A revisited: a precessing jet and emission from multiple jet activity periods | |
16 | Subo Dong (Ohio State) | Chasing High-Magnification Microlensing Events to Hunt for Extrasolar Planets: Discoveries, Surprises and Challenges | |
23 11:00 am !! | Hagai Perets (Weizmann Institute) | Stellar dynamics near massive black holes: young stars, hypervelocity stars and gravitational wave sources | |
30 | Ari Laor (Technion/IAS) | On the origin of radio emission in RQQ - a new work hypothesis | |
November | 5 Wednesday 11:00 am !! | Thibault Damour (Institut des Hautes Etudes Scientifiques) | Motion and Radiation of Binary Black Holes: the Effective-One-Body Approach |
6 | Adrienne Erickcek (Caltech) | Structure Beyond the Horizon: Inflationary Origins of the Cosmic Power Asymmetry | |
13 | Nelson Padilla (Universidad Catolica de Chile) | Understanding local and global influences on the galaxy population | |
20 | Chuck Keeton (Rutgers/IAS) | Gravitational Lensing by Stochastic Substructure | |
27 | no talk -- Thanksgiving | ||
December | 4 | Mark Vogelsberger (MPA) | The Hunt for Dark Matter - Insights from N-body simulations |
11 | Rodrigo Fernandez (University of Toronto) | Numerical Experiments in Core-Collapse Supernova Hydrodynamics |
Previous Semesters:
2003-2004: Fall Spring
2016-2017: Fall