Web Server Statistics for School of Natural SciencesProgram started on Sun, Jun 29 2008 at 12:05 AM.
Analyzed requests from Sun, Jun 22 2008 at 4:04 AM to Sat, Jun 28 2008 at 11:59 PM (6.83 days).
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report contains overall statistics.
Successful requests: 69,637
Average successful requests per day: 10,195
Successful requests for pages: 58,328
Average successful requests for pages per day: 8,539
Failed requests: 13,402
Redirected requests: 14,939
Distinct files requested: 6,922
Distinct hosts served: 8,742
Unwanted logfile entries: 110,082
Data transferred: 18.06 gigabytes
Average data transferred per day: 2.64 gigabytes
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 50 requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 14385 | 40.46% | /~jnb/ |
| 5952 | 23.31% | /~jnb/Papers/ |
| 1260 | 0.11% | /~jnb/SNdata/ |
| 1259 | 0.74% | /~jnb/SNviewgraphs/ |
| 1028 | 0.07% | /~jnb/Meetings/ |
| 792 | 0.01% | /~jnb/JohnphotosHtml/ |
| 609 | 0.52% | /~jnb/HST/ |
| 556 | 0.34% | /~jnb/Laboratory/ |
| 533 | 0.01% | /~jnb/libjs/ |
| 396 | 0.01% | /~jnb/Books/ |
| 216 | 0.01% | /~jnb/Vitae/ |
| 192 | /~jnb/Galleries/ | |
| 154 | 0.03% | /~jnb/Biblio/ |
| 91 | /~jnb/Family/ | |
| 77 | 0.01% | /~jnb/Neta/ |
| 64 | /~jnb/SNexperiments/ | |
| 12068 | 2.06% | /~jns/ |
| 10838 | 0.76% | /~jns/wp/ |
| 982 | 1.27% | /~jns/files/ |
| 248 | 0.03% | /~jns/images/ |
| 8874 | 0.05% | /~dyson/ |
| 3033 | 0.03% | /css/ |
| 2786 | 3.51% | /pitp/ |
| 614 | 0.04% | /pitp/2008files/ |
| 441 | 2.43% | /pitp/2005files/ |
| 278 | 0.35% | /pitp/2006files/ |
| 252 | 0.26% | /pitp/2007files/ |
| 170 | 0.03% | /pitp/site2002-2003/ |
| 142 | 0.08% | /pitp/2004/ |
| 2589 | 9.27% | /~witten/ |
| 1568 | 9.21% | /~witten/papers/ |
| 1772 | 0.07% | /csb/ |
| 1723 | 0.09% | /computing/ |
| 608 | 0.03% | /computing/info/ |
| 494 | 0.01% | /computing/linux/ |
| 106 | 0.03% | /computing/manuals/ |
| 50 | /computing/cluster/ | |
| 1140 | 0.08% | /~heng/ |
| 1115 | 0.08% | /~heng/Site/ |
| 1074 | 1.38% | /~malda/ |
| 932 | 0.08% | /~rabadan/ |
| 566 | 0.01% | /~rabadan/wp-content/ |
| 696 | 0.05% | /~zhengz/ |
| 427 | 0.04% | /~zhengz/Album/ |
| 83 | /~zhengz/Research/ | |
| 631 | 1.73% | /~adler/ |
| 151 | /~adler/Html/ | |
| 82 | 0.03% | /~adler/Biblio/ |
| 79 | 0.01% | /~adler/Vitae/ |
| 58 | 1.69% | /~adler/talks/ |
| 620 | 0.12% | /~lisa/ |
| 166 | 0.05% | /~lisa/TASI03WebPageFiles/ |
| 101 | /~lisa/HETCalendar/ | |
| 77 | 0.05% | /~lisa/SeibergWorking/ |
| 63 | /~lisa/Physics/ | |
| 61 | /~lisa/MaldacenaWorking/ | |
| 598 | 0.02% | /physics/ |
| 590 | 6.00% | /~mqk/ |
| 202 | 0.02% | /~mqk/img/ |
| 134 | 5.91% | /~mqk/transfer/ |
| 116 | 0.01% | /~mqk/javascript/ |
| 583 | 0.32% | /~yujitach/ |
| 70 | 0.31% | /~yujitach/transp/ |
| 554 | 0.06% | /webstats/ |
| 538 | 0.38% | /~vazquez/ |
| 270 | 0.38% | /~vazquez/publications/ |
| 483 | 0.50% | /~seiberg/ |
| 182 | 0.47% | /~seiberg/Talks/ |
| 474 | 1.36% | /~arkani/ |
| 309 | 1.35% | /~arkani/pdfs/ |
| 443 | 0.02% | /~pugl/ |
| 398 | 0.01% | /astro/ |
| 377 | 1.21% | /~burst/ |
| 166 | 1.20% | /~burst/Talks/ |
| 333 | 0.01% | /~cjm/ |
| 331 | 0.03% | /~doron/ |
| 160 | 0.01% | /~doron/Welcome_files/ |
| 315 | 0.02% | /~seminar/ |
| 109 | 0.01% | /~seminar/Previous/ |
| 310 | 0.18% | /~mpessah/ |
| 121 | 0.06% | /~mpessah/research/ |
| 248 | 0.08% | /~schulz/ |
| 83 | /~schulz/dance/ | |
| 220 | 0.48% | /~mitch/ |
| 85 | 0.01% | /~mitch/Home_files/ |
| 219 | 0.20% | /mri-2008/ |
| 209 | 0.40% | /~chyeang/ |
| 206 | 3.79% | /~tremaine/ |
| 83 | 0.16% | /~tremaine/ast513/ |
| 190 | 1.31% | /~rmandelb/ |
| 183 | 0.04% | /~alevine/ |
| 181 | 0.11% | /~keshet/ |
| 156 | /cgi-bin/ | |
| 144 | 0.01% | /~mjuric/ |
| 135 | 22.75% | /~swd/ |
| 130 | 0.01% | /~meade/ |
| 101 | /~triley/ | |
| 89 | 0.13% | /~dejan/ |
| 81 | 0.13% | /~dejan/CCS/ |
| 79 | 0.01% | /~walcher/ |
| 79 | /~aldos/ | |
| 78 | 0.01% | /~swanson/ |
| 77 | 1.46% | /~pmg/ |
| 65 | 0.01% | /js/ |
| 56 | /~krastev/ | |
| 53 | /~help/ | |
| 196 | 0.12% | [not listed: 14 directories] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the files on the site.

Listing files with at least 50 requests, sorted by the number of requests.
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 24170 | 74.83% | .net (Networks) |
| 15406 | 10.87% | .com (Commercial) |
| 2776 | 1.95% | [unknown domain] |
| 3473 | 1.76% | .edu (US Higher Education) |
| 1030 | 1.49% | .nl (Netherlands) |
| 751 | 1.45% | .uk (United Kingdom) |
| 996 | 0.91% | .de (Germany) |
| 842 | 0.83% | .it (Italy) |
| 565 | 0.58% | .ca (Canada) |
| 172 | 0.51% | .cn (China) |
| 219 | 0.43% | .cz (Czech Republic) |
| 326 | 0.43% | .fr (France) |
| 146 | 0.35% | .mx (Mexico) |
| 46 | 0.29% | .yu (Former Yugoslavia) |
| 76 | 0.28% | .za (South Africa) |
| 1095 | 0.27% | .jp (Japan) |
| 186 | 0.25% | .es (Spain) |
| 411 | 0.24% | .org (Non Profit Making Organizations) |
| 130 | 0.24% | .nz (New Zealand) |
| 250 | 0.24% | .be (Belgium) |
| 36 | 0.22% | .lt (Lithuania) |
| 608 | 0.22% | .au (Australia) |
| 429 | 0.18% | .br (Brazil) |
| 364 | 0.14% | .in (India) |
| 348 | 0.11% | .ru (Russia) |
| 196 | 0.08% | .pl (Poland) |
| 170 | 0.08% | .ar (Argentina) |
| 204 | 0.08% | .ch (Switzerland) |
| 43 | 0.07% | .us (United States) |
| 191 | 0.07% | .il (Israel) |
| 373 | 0.06% | .gov (US Government) |
| 107 | 0.06% | .no (Norway) |
| 205 | 0.04% | .ie (Ireland) |
| 126 | 0.04% | .se (Sweden) |
| 100 | 0.03% | .ro (Romania) |
| 76 | 0.03% | .at (Austria) |
| 132 | 0.03% | .hu (Hungary) |
| 30 | 0.02% | .co (Colombia) |
| 26 | 0.02% | .pk (Pakistan) |
| 67 | 0.02% | .gr (Greece) |
| 89 | 0.02% | .fi (Finland) |
| 94 | 0.02% | .sg (Singapore) |
| 50 | 0.02% | .tw (Taiwan) |
| 8 | 0.01% | .eg (Egypt) |
| 48 | 0.01% | .id (Indonesia) |
| 1 | 0.01% | .ec (Ecuador) |
| 379 | 0.01% | [domain not given] |
| 276 | 0.01% | .dk (Denmark) |
| 56 | 0.01% | .my (Malaysia) |
| 95 | 0.01% | .pt (Portugal) |
| 45 | 0.01% | .kr (South Korea) |
| 58 | 0.01% | .cl (Chile) |
| 64 | 0.01% | .hr (Croatia) |
| 48 | 0.01% | .th (Thailand) |
| 27 | 0.01% | .pe (Peru) |
| 45 | .sk (Slovakia) | |
| 35 | .tr (Turkey) | |
| 48 | .by (Belarus) | |
| 1 | .ne (Niger) | |
| 13 | .md (Moldova) | |
| 1 | .lk (Sri Lanka) | |
| 5 | .tt (Trinidad and Tobago) | |
| 35 | .bg (Bulgaria) | |
| 19 | .np (Nepal) | |
| 25 | .ph (Philippines) | |
| 21 | .ee (Estonia) | |
| 4 | .is (Iceland) | |
| 40 | .mil (US Military) | |
| 10 | .ua (Ukraine) | |
| 6 | .si (Slovenia) | |
| 19 | .arpa (Arpanet) | |
| 8 | .kh (Cambodia) | |
| 1 | .pg (Papua New Guinea) | |
| 5 | .ug (Uganda) | |
| 4 | .hk (Hong Kong) | |
| 5 | .info (Informational) | |
| 2 | .ve (Venezuela) | |
| 3 | .ci (Ivory Coast) | |
| 5 | .vn (Vietnam) | |
| 4 | .do (Dominican Republic) | |
| 5 | .gh (Ghana) | |
| 5 | .lu (Luxembourg) | |
| 2 | .zw (Zimbabwe) | |
| 1 | .lb (Lebanon) | |
| 1 | .gt (Guatemala) | |
| 2 | .al (Albania) | |
| 2 | .cu (Cuba) | |
| 2 | .bt (Bhutan) | |
| 2 | .nu (Niue) | |
| 3 | .ma (Morocco) | |
| 2 | .ae (United Arab Emirates) | |
| 8 | .lv (Latvia) | |
| 4 | .ke (Kenya) | |
| 1 | .uy (Uruguay) | |
| 1 | .sv (El Salvador) | |
| 1 | .sy (Syria) | |
| 1 | .fm (Micronesia) | |
| 3 | .sa (Saudi Arabia) | |
| 3 | .tz (Tanzania) | |
| 7 | .tv (Tuvalu) | |
| 6 | .cy (Cyprus) | |
| 6 | .su (Former USSR) | |
| 2 | .ws (Samoa) | |
| 2 | .qa (Qatar) |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12261 | 60.99% | yahoo.net |
| 4474 | 0.41% | msn.com |
| 2938 | 1.79% | [unknown domain] |
| 2855 | 6.42% | googlebot.com |
| 2428 | 1.18% | comcast.net |
| 1366 | 0.43% | verizon.net |
| 1087 | 0.56% | rr.com |
| 960 | 0.27% | stanford.edu |
| 922 | 0.08% | comcastbusiness.net |
| 915 | 0.48% | 210.173 |
| 583 | 0.01% | 65.214 |
| 557 | 0.06% | ask.com |
| 554 | 0.40% | cox.net |
| 537 | 0.56% | amazonaws.com |
| 517 | 0.36% | princeton.edu |
| 500 | 0.16% | ntl.com |
| 477 | 1.00% | optonline.net |
| 425 | 0.02% | 72 |
| 414 | 0.85% | xs4all.nl |
| 411 | 0.01% | picsearch.com |
| 34456 | 23.95% | [not listed: 2,593 organizations] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 3981 | 7.24% | llf520057.crawl.yahoo.net |
| 1963 | 27.24% | llf320064.crawl.yahoo.net |
| 1446 | 3.33% | crawl-66-249-66-47.googlebot.com |
| 1403 | 3.10% | crawl-66-249-66-43.googlebot.com |
| 1265 | 1.35% | llf520080.crawl.yahoo.net |
| 915 | 0.48% | 210.173.180.154 |
| 843 | 0.07% | 70-91-111-164-illinois.hfc.comcastbusiness.net |
| 730 | 1.12% | co1sch11062717.phx.gbl |
| 571 | 0.01% | 65.214.44.28 |
| 537 | 0.03% | msnbot-65-55-230-243.search.msn.com |
| 517 | 11.09% | llf320034.crawl.yahoo.net |
| 516 | 0.09% | bl1sch2033917.phx.gbl |
| 507 | 0.05% | crawler4033.ask.com |
| 477 | 0.50% | bl1sch2042517.phx.gbl |
| 461 | 0.02% | ki-xp07.slac.stanford.edu |
| 461 | 0.03% | bl1sch2041401.phx.gbl |
| 335 | 0.01% | ::1 |
| 300 | 0.01% | msnbot-65-55-105-49.search.msn.com |
| 287 | 0.48% | ec2-67-202-55-47.compute-1.amazonaws.com |
| 285 | 0.02% | msnbot-65-55-105-59.search.msn.com |
| 281 | 0.10% | 213-84-231-81.adsl.xs4all.nl |
| 279 | 0.02% | msnbot-65-55-105-58.search.msn.com |
| 274 | 0.05% | msnbot-65-55-105-43.search.msn.com |
| 273 | 0.02% | msnbot-65-55-105-42.search.msn.com |
| 270 | 0.01% | msnbot-65-55-105-60.search.msn.com |
| 261 | 0.04% | h-68-164-88-79.snvacaid.dynamic.covad.net |
| 258 | 0.02% | msnbot-65-55-105-48.search.msn.com |
| 257 | 0.01% | bl1sch2041320.phx.gbl |
| 254 | 0.01% | msnbot-65-55-105-44.search.msn.com |
| 254 | 72.14.199.72 | |
| 249 | 0.01% | msnbot-65-55-105-46.search.msn.com |
| 246 | 0.02% | dnab4223b7.stanford.edu |
| 243 | 1.63% | llf520166.crawl.yahoo.net |
| 242 | 0.05% | msnbot-65-55-105-51.search.msn.com |
| 226 | 0.01% | msnbot-65-55-105-45.search.msn.com |
| 226 | 0.03% | msnbot-65-55-105-47.search.msn.com |
| 224 | 0.05% | msnbot-65-55-105-52.search.msn.com |
| 197 | 0.02% | msnbot-65-55-105-50.search.msn.com |
| 196 | cpc2-pool9-0-0-cust149.sotn.cable.ntl.com | |
| 176 | 155.230.154.123 | |
| 166 | 0.03% | ns.km23309.keymachine.de |
| 165 | 0.01% | crawl1.nat.svl.searchme.com |
| 164 | 220.181.32.22 | |
| 164 | 61.135.168.39 | |
| 163 | 90.190.99.70 | |
| 160 | 0.01% | customer-reverse-entry.208.96.54.75 |
| 160 | 0.01% | pool-71-188-51-115.cmdnnj.fios.verizon.net |
| 152 | 220.194.55.45 | |
| 150 | 0.04% | 66.231.188.89 |
| 148 | 0.02% | crawl2.nat.svl.searchme.com |
| 45359 | 41.48% | [not listed: 8,692 hosts] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6885 | 29.10% | .pdf [Adobe Portable Document Format] |
| 35 | 22.41% | .gz [Gzip compressed files] |
| 20 | 22.28% | .fits.gz |
| 8 | 0.12% | .ps.gz |
| 942 | 18.56% | .ps [PostScript] |
| 7 | 10.54% | .iso |
| 378 | 3.39% | .dat |
| 14 | 2.79% | .hdf5 |
| 276 | 2.44% | .ppt |
| 30 | 2.21% | .avi [AVI movies] |
| 5682 | 2.03% | .php [PHP] |
| 4 | 1.43% | .tar |
| 27 | 1.43% | .wmv |
| 25418 | 1.07% | [directories] |
| 10 | 0.81% | .mp4 |
| 15918 | 0.47% | .html [Hypertext Markup Language] |
| 364 | 0.19% | .JPG |
| 167 | 0.19% | .fits |
| 2128 | 0.18% | .png [PNG graphics] |
| 93 | 0.13% | .doc [Microsoft Word document] |
| 18 | 0.13% | .mp3 [MP3 sound files] |
| 45 | 0.12% | .eps |
| 11196 | 0.40% | [not listed: 59 extensions] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 59739 | 200 OK |
| 1810 | 206 Partial content |
| 5026 | 301 Document moved permanently |
| 9913 | 302 Document found elsewhere |
| 8088 | 304 Not modified since last retrieval |
| 12 | 400 Bad request |
| 18 | 401 Authentication required |
| 300 | 403 Access forbidden |
| 11629 | 404 Document not found |
| 5 | 405 Method not allowed |
| 1438 | 500 Internal server error |