Web Server Statistics for School of Natural SciencesProgram started on Sun, May 25 2008 at 12:06 AM.
Analyzed requests from Sun, May 18 2008 at 4:03 AM to Sat, May 24 2008 at 11:59 PM (6.83 days).
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report contains overall statistics.
Successful requests: 79,614
Average successful requests per day: 11,655
Successful requests for pages: 66,135
Average successful requests for pages per day: 9,682
Failed requests: 21,550
Redirected requests: 22,394
Distinct files requested: 9,403
Distinct hosts served: 10,505
Corrupt logfile lines: 1
Unwanted logfile entries: 96,927
Data transferred: 22.37 gigabytes
Average data transferred per day: 3.27 gigabytes
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 50 requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 16765 | 25.58% | /~jnb/ |
| 7250 | 18.53% | /~jnb/Papers/ |
| 1459 | 0.84% | /~jnb/SNviewgraphs/ |
| 1451 | 0.08% | /~jnb/SNdata/ |
| 866 | 0.01% | /~jnb/JohnphotosHtml/ |
| 857 | 0.49% | /~jnb/Laboratory/ |
| 778 | 0.57% | /~jnb/HST/ |
| 763 | 0.07% | /~jnb/Meetings/ |
| 500 | 0.01% | /~jnb/Books/ |
| 472 | 0.01% | /~jnb/libjs/ |
| 293 | 0.01% | /~jnb/Vitae/ |
| 258 | /~jnb/Galleries/ | |
| 173 | 0.03% | /~jnb/Biblio/ |
| 164 | /~jnb/Family/ | |
| 91 | 0.01% | /~jnb/Neta/ |
| 65 | /~jnb/SNexperiments/ | |
| 57 | 0.35% | /~jnb/video/ |
| 13611 | 1.69% | /~jns/ |
| 12245 | 0.64% | /~jns/wp/ |
| 1024 | 0.67% | /~jns/files/ |
| 338 | 0.03% | /~jns/images/ |
| 7199 | 0.04% | /~dyson/ |
| 3951 | 20.55% | /~witten/ |
| 2705 | 20.49% | /~witten/papers/ |
| 3250 | 0.03% | /css/ |
| 2910 | 6.43% | /pitp/ |
| 537 | 1.38% | /pitp/2006files/ |
| 525 | 3.47% | /pitp/2005files/ |
| 505 | 1.02% | /pitp/2007files/ |
| 209 | 0.01% | /pitp/2008files/ |
| 206 | 0.02% | /pitp/site2002-2003/ |
| 159 | 0.32% | /pitp/2004/ |
| 2190 | 0.16% | /~heng/ |
| 2155 | 0.16% | /~heng/Site/ |
| 2005 | 0.24% | /computing/ |
| 595 | 0.15% | /computing/linux/ |
| 577 | 0.04% | /computing/info/ |
| 159 | 0.03% | /computing/manuals/ |
| 1860 | 0.07% | /csb/ |
| 1471 | 0.22% | /webstats/ |
| 1256 | 0.18% | /~lisa/ |
| 354 | 0.14% | /~lisa/TASI03WebPageFiles/ |
| 181 | /~lisa/MaldacenaWorking/ | |
| 170 | /~lisa/HETCalendar/ | |
| 124 | /~lisa/Physics/ | |
| 93 | 0.02% | /~lisa/SeibergWorking/ |
| 81 | /~lisa/HETCalendarCopy/ | |
| 74 | /~lisa/current/ | |
| 65 | /~lisa/workingcurrent/ | |
| 1147 | 0.07% | /~zhengz/ |
| 897 | 0.06% | /~zhengz/Album/ |
| 68 | /~zhengz/Research/ | |
| 1129 | 0.03% | /webstats_jnb/ |
| 1128 | 0.02% | /webstats_jnb/weekly/ |
| 919 | 0.60% | /~malda/ |
| 799 | 0.02% | /physics/ |
| 775 | 0.34% | /~vazquez/ |
| 379 | 0.33% | /~vazquez/publications/ |
| 54 | /~vazquez/pf/ | |
| 741 | 0.90% | /~mitch/ |
| 281 | 0.03% | /~mitch/Home_files/ |
| 111 | 0.21% | /~mitch/Research_files/ |
| 99 | 0.25% | /~mitch/Publications_files/ |
| 81 | 0.20% | /~mitch/CV_files/ |
| 701 | 0.05% | /~rabadan/ |
| 359 | /~rabadan/wp-content/ | |
| 686 | 0.83% | /~adler/ |
| 160 | /~adler/Html/ | |
| 106 | 0.01% | /~adler/Vitae/ |
| 88 | 0.03% | /~adler/Biblio/ |
| 621 | 0.50% | /~yujitach/ |
| 140 | 0.50% | /~yujitach/transp/ |
| 574 | 1.19% | /~arkani/ |
| 386 | 1.19% | /~arkani/pdfs/ |
| 542 | 0.01% | /astro/ |
| 503 | 2.06% | /~burst/ |
| 252 | 2.06% | /~burst/Talks/ |
| 492 | 0.29% | /~seiberg/ |
| 130 | 0.27% | /~seiberg/Talks/ |
| 451 | 12.31% | /~mqk/ |
| 195 | 12.26% | /~mqk/transfer/ |
| 86 | 0.01% | /~mqk/img/ |
| 57 | /~mqk/javascript/ | |
| 441 | 0.02% | /~seminar/ |
| 161 | 0.01% | /~seminar/Previous/ |
| 431 | 0.62% | /~mpessah/ |
| 168 | 0.04% | /~mpessah/research/ |
| 82 | 0.14% | /~mpessah/publications/ |
| 422 | 1.10% | /~schulz/ |
| 147 | /~schulz/dance/ | |
| 422 | 0.01% | /~pugl/ |
| 68 | /~pugl/archive/ | |
| 411 | 1.62% | /~tremaine/ |
| 260 | 0.84% | /~tremaine/ast513/ |
| 64 | 0.79% | /~tremaine/leiden/ |
| 346 | 0.01% | /~cjm/ |
| 263 | 0.10% | /~doron/ |
| 110 | /~doron/Welcome_files/ | |
| 213 | 0.04% | /~chirata/ |
| 87 | /~chirata/pubs/ | |
| 213 | 0.15% | /~keshet/ |
| 212 | 0.40% | /~chyeang/ |
| 179 | 0.42% | /~dejan/ |
| 161 | 0.42% | /~dejan/CCS/ |
| 172 | 0.08% | /mri-2008/ |
| 171 | 0.01% | /~rmandelb/ |
| 163 | 17.44% | /~swd/ |
| 142 | /~krastev/ | |
| 78 | /~krastev/images/ | |
| 128 | 0.01% | /~meade/ |
| 122 | 0.01% | /~mjuric/ |
| 121 | 0.01% | /~help/ |
| 117 | 3.50% | /~pmg/ |
| 110 | /cgi-bin/ | |
| 105 | 0.03% | /~alevine/ |
| 88 | 0.01% | /js/ |
| 85 | 0.02% | /~triley/ |
| 80 | 0.01% | /~walcher/ |
| 58 | 0.01% | /~swanson/ |
| 53 | /~aldos/ | |
| 199 | 0.01% | [not listed: 12 directories] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the files on the site.

Listing files with at least 50 requests, sorted by the number of requests.
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 26200 | 57.55% | .net (Networks) |
| 3539 | 14.64% | .ru (Russia) |
| 14826 | 13.12% | .com (Commercial) |
| 7351 | 4.31% | .edu (US Higher Education) |
| 1898 | 1.53% | [unknown domain] |
| 189 | 1.15% | .cn (China) |
| 1269 | 1.03% | .it (Italy) |
| 380 | 0.76% | .fr (France) |
| 610 | 0.53% | .nl (Netherlands) |
| 214 | 0.46% | .tr (Turkey) |
| 910 | 0.43% | .jp (Japan) |
| 739 | 0.40% | .uk (United Kingdom) |
| 1088 | 0.37% | .de (Germany) |
| 146 | 0.31% | .at (Austria) |
| 428 | 0.28% | .br (Brazil) |
| 86 | 0.27% | .no (Norway) |
| 268 | 0.26% | .gov (US Government) |
| 349 | 0.24% | .pl (Poland) |
| 174 | 0.24% | .fi (Finland) |
| 255 | 0.24% | .in (India) |
| 552 | 0.18% | .au (Australia) |
| 220 | 0.14% | .cz (Czech Republic) |
| 35 | 0.12% | .za (South Africa) |
| 34 | 0.12% | .ma (Morocco) |
| 156 | 0.12% | .gr (Greece) |
| 5 | 0.11% | .qa (Qatar) |
| 415 | 0.11% | .ca (Canada) |
| 203 | 0.10% | .be (Belgium) |
| 376 | 0.09% | .ch (Switzerland) |
| 122 | 0.08% | .dk (Denmark) |
| 316 | 0.08% | .org (Non Profit Making Organizations) |
| 160 | 0.08% | .ar (Argentina) |
| 141 | 0.08% | .il (Israel) |
| 118 | 0.05% | .hr (Croatia) |
| 49 | 0.04% | .mil (US Military) |
| 185 | 0.03% | .mx (Mexico) |
| 167 | 0.03% | .ie (Ireland) |
| 137 | 0.03% | .es (Spain) |
| 167 | 0.02% | .se (Sweden) |
| 113 | 0.02% | .ro (Romania) |
| 7 | 0.02% | .gh (Ghana) |
| 5 | 0.02% | .sm (San Marino) |
| 54 | 0.02% | .co (Colombia) |
| 10 | 0.02% | .pk (Pakistan) |
| 35 | 0.02% | .ua (Ukraine) |
| 391 | 0.01% | [domain not given] |
| 43 | 0.01% | .cl (Chile) |
| 44 | 0.01% | .tw (Taiwan) |
| 7 | 0.01% | .do (Dominican Republic) |
| 57 | 0.01% | .us (United States) |
| 10 | 0.01% | .si (Slovenia) |
| 44 | 0.01% | .id (Indonesia) |
| 5 | 0.01% | .bj (Benin) |
| 21 | 0.01% | .kr (South Korea) |
| 88 | 0.01% | .hu (Hungary) |
| 68 | 0.01% | .sg (Singapore) |
| 14 | 0.01% | .ci (Ivory Coast) |
| 55 | .pt (Portugal) | |
| 48 | .my (Malaysia) | |
| 152 | .nz (New Zealand) | |
| 34 | .uy (Uruguay) | |
| 37 | .th (Thailand) | |
| 3 | .la (Laos) | |
| 12 | .bg (Bulgaria) | |
| 14 | .pe (Peru) | |
| 4 | .ba (Bosnia-Herzegovina) | |
| 3 | .vn (Vietnam) | |
| 28 | .ee (Estonia) | |
| 4 | .info (Informational) | |
| 38 | .lt (Lithuania) | |
| 18 | .arpa (Arpanet) | |
| 5 | .bo (Bolivia) | |
| 11 | .biz (Businesses) | |
| 6 | .yu (Former Yugoslavia) | |
| 1 | .eg (Egypt) | |
| 13 | .cy (Cyprus) | |
| 12 | .md (Moldova) | |
| 2 | .al (Albania) | |
| 6 | .sk (Slovakia) | |
| 8 | .int (International Treaty Organizations) | |
| 19 | .li (Liechtenstein) | |
| 5 | .lb (Lebanon) | |
| 4 | .lv (Latvia) | |
| 5 | .gt (Guatemala) | |
| 8 | .cc (Cocos (Keeling) Islands) | |
| 2 | .sb (Solomon Islands) | |
| 9 | .hk (Hong Kong) | |
| 2 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 9 | .is (Iceland) | |
| 5 | .tt (Trinidad and Tobago) | |
| 3 | .ae (United Arab Emirates) | |
| 2 | .tv (Tuvalu) | |
| 2 | .ad (Andorra) | |
| 4 | .ir (Iran) | |
| 3 | .cu (Cuba) | |
| 16 | .aw (Aruba) | |
| 2 | .ph (Philippines) | |
| 3 | .coop (Cooperatives) | |
| 2 | .lu (Luxembourg) | |
| 2 | .py (Paraguay) | |
| 1 | .sa (Saudi Arabia) |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 14790 | 38.10% | yahoo.net |
| 3750 | 0.32% | stanford.edu |
| 3482 | 0.97% | msn.com |
| 3348 | 11.49% | yandex.ru |
| 3071 | 4.92% | googlebot.com |
| 2522 | 0.88% | comcast.net |
| 1901 | 1.20% | [unknown domain] |
| 1645 | 5.94% | 12 |
| 1275 | 0.42% | verizon.net |
| 1164 | 0.28% | rr.com |
| 914 | 0.49% | telecomitalia.it |
| 704 | 0.35% | 220.225 |
| 646 | 0.10% | 123 |
| 596 | 0.05% | ask.com |
| 580 | 0.10% | princeton.edu |
| 576 | 0.36% | charter.com |
| 571 | 0.86% | sbcglobal.net |
| 569 | 0.27% | cox.net |
| 511 | 0.07% | colorado.edu |
| 508 | 0.09% | fti.net |
| 36491 | 32.74% | [not listed: 2,806 organizations] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 3646 | 0.20% | wb10.stanford.edu |
| 3343 | 11.49% | spider24.yandex.ru |
| 2668 | 21.20% | llf320034.crawl.yahoo.net |
| 1522 | 5.90% | 12.108.127.159 |
| 1321 | 2.27% | crawl-66-249-65-70.googlebot.com |
| 1308 | 2.42% | crawl-66-249-66-47.googlebot.com |
| 1030 | 0.94% | llf520134.crawl.yahoo.net |
| 688 | 0.35% | 220.225.8.114 |
| 597 | 0.08% | 123.4.46.170 |
| 564 | host71-221-dynamic.16-87-r.retail.telecomitalia.it | |
| 500 | 0.06% | smct43-198-dhcp.resnet.colorado.edu |
| 490 | 0.17% | co1sch11062717.phx.gbl |
| 478 | 0.25% | llf520058.crawl.yahoo.net |
| 451 | 0.04% | crawler4033.ask.com |
| 431 | 0.23% | crawl-66-249-65-81.googlebot.com |
| 427 | 0.13% | bl1sch2042517.phx.gbl |
| 355 | 0.91% | 202.103.135.4 |
| 339 | 0.45% | bl1sch2033917.phx.gbl |
| 331 | 72.14.199.38 | |
| 321 | 0.14% | msnbot-65-55-105-58.search.msn.com |
| 319 | 0.01% | ::1 |
| 305 | 0.02% | ny-bas00.csfb.com |
| 293 | 1.53% | fw-open-virt.gene.com |
| 262 | cpe-24-160-210-172.ma.res.rr.com | |
| 256 | 0.04% | msnbot-65-55-105-60.search.msn.com |
| 249 | 65.214.44.28 | |
| 245 | 0.31% | 66-195-77-130.static.twtelecom.net |
| 241 | 0.01% | msnbot-65-55-105-46.search.msn.com |
| 240 | 0.09% | msnbot-65-55-105-59.search.msn.com |
| 236 | 5.07% | 61.128.234.253 |
| 234 | 0.02% | msnbot-65-55-105-42.search.msn.com |
| 229 | 0.03% | msnbot-65-55-105-44.search.msn.com |
| 223 | 0.04% | msnbot-65-55-105-48.search.msn.com |
| 221 | 0.05% | msnbot-65-55-105-43.search.msn.com |
| 214 | 0.20% | msnbot-65-55-105-51.search.msn.com |
| 214 | 0.10% | msnbot-65-55-105-47.search.msn.com |
| 213 | 0.06% | msnbot-65-55-105-52.search.msn.com |
| 212 | 0.04% | deppsb02.northropgrumman.com |
| 209 | 0.03% | msnbot-65-55-105-50.search.msn.com |
| 206 | 0.08% | msnbot-65-55-105-49.search.msn.com |
| 201 | 0.01% | crawl1.nat.svl.searchme.com |
| 201 | host-194-110-161-30.extendedhost.com | |
| 196 | 90.190.99.70 | |
| 192 | 195.225.178.15 | |
| 187 | 220.194.55.47 | |
| 186 | 0.07% | msnbot-65-55-105-45.search.msn.com |
| 184 | 0.02% | 77.91.224.14 |
| 184 | 155.230.154.123 | |
| 181 | 0.01% | 141-70-65-209.user.wh-stuttgart.de |
| 180 | ip176-177.netcathosting.com | |
| 52091 | 44.96% | [not listed: 10,455 hosts] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9521 | 39.66% | .pdf [Adobe Portable Document Format] |
| 32 | 17.28% | .gz [Gzip compressed files] |
| 20 | 17.23% | .fits.gz |
| 1120 | 12.43% | .ps [PostScript] |
| 23 | 6.25% | .hdf5 |
| 381 | 4.51% | .dat |
| 76 | 3.86% | .oldcopy |
| 12 | 3.46% | .tar |
| 287 | 3.17% | .ppt |
| 35 | 2.08% | .avi [AVI movies] |
| 18 | 1.41% | .mp4 |
| 30 | 1.38% | .wmv |
| 6137 | 1.16% | .php [PHP] |
| 28433 | 0.92% | [directories] |
| 17305 | 0.59% | .html [Hypertext Markup Language] |
| 72 | 0.41% | .mp3 [MP3 sound files] |
| 1 | 0.35% | .tif |
| 3140 | 0.21% | .png [PNG graphics] |
| 121 | 0.19% | .doc [Microsoft Word document] |
| 250 | 0.17% | .fits |
| 742 | 0.17% | .JPG |
| 11878 | 0.35% | [not listed: 65 extensions] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 66688 | 200 OK |
| 3159 | 206 Partial content |
| 5099 | 301 Document moved permanently |
| 17295 | 302 Document found elsewhere |
| 9767 | 304 Not modified since last retrieval |
| 13 | 400 Bad request |
| 36 | 401 Authentication required |
| 676 | 403 Access forbidden |
| 20124 | 404 Document not found |
| 5 | 405 Method not allowed |
| 696 | 500 Internal server error |