Web Server Statistics for School of Natural SciencesProgram started on Sun, Apr 20 2008 at 12:05 AM.
Analyzed requests from Sun, Apr 13 2008 at 4:02 AM to Sat, Apr 19 2008 at 11:59 PM (6.83 days).
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report contains overall statistics.
Successful requests: 95,655
Average successful requests per day: 14,002
Successful requests for pages: 78,304
Average successful requests for pages per day: 11,462
Failed requests: 18,279
Redirected requests: 18,568
Distinct files requested: 20,857
Distinct hosts served: 9,045
Unwanted logfile entries: 103,010
Data transferred: 29.91 gigabytes
Average data transferred per day: 4.38 gigabytes
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 50 requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 23546 | 35.56% | /~jnb/ |
| 10634 | 25.96% | /~jnb/Papers/ |
| 2170 | 0.07% | /~jnb/SNdata/ |
| 2048 | 0.54% | /~jnb/SNviewgraphs/ |
| 1743 | 0.06% | /~jnb/Meetings/ |
| 1121 | 0.01% | /~jnb/JohnphotosHtml/ |
| 1023 | 0.34% | /~jnb/Laboratory/ |
| 991 | 0.49% | /~jnb/HST/ |
| 671 | /~jnb/Books/ | |
| 450 | /~jnb/Vitae/ | |
| 429 | 0.01% | /~jnb/libjs/ |
| 429 | /~jnb/Galleries/ | |
| 326 | /~jnb/Family/ | |
| 211 | 0.01% | /~jnb/Biblio/ |
| 103 | /~jnb/Neta/ | |
| 72 | /~jnb/SNexperiments/ | |
| 12129 | 1.01% | /~jns/ |
| 11016 | 0.41% | /~jns/wp/ |
| 880 | 0.59% | /~jns/files/ |
| 231 | 0.01% | /~jns/images/ |
| 8347 | 0.16% | /webstats_jnb/ |
| 8342 | 0.16% | /webstats_jnb/weekly/ |
| 4493 | 0.02% | /~dyson/ |
| 3990 | 0.20% | /webstats/ |
| 2421 | 0.04% | /webstats/piecharts/ |
| 84 | /webstats/images/ | |
| 3603 | 0.29% | /~lisa/ |
| 791 | 0.18% | /~lisa/TASI03WebPageFiles/ |
| 664 | 0.01% | /~lisa/MaldacenaWorking/ |
| 543 | /~lisa/Physics/ | |
| 534 | 0.09% | /~lisa/SeibergWorking/ |
| 282 | /~lisa/HETCalendar/ | |
| 230 | /~lisa/workingcurrent/ | |
| 191 | /~lisa/current/ | |
| 147 | /~lisa/HETCalendarCopy/ | |
| 76 | /~lisa/images/ | |
| 3498 | 11.31% | /~witten/ |
| 2199 | 11.27% | /~witten/papers/ |
| 3293 | 0.02% | /css/ |
| 2530 | 3.59% | /pitp/ |
| 388 | 0.74% | /pitp/2006files/ |
| 366 | 0.58% | /pitp/2007files/ |
| 335 | 1.77% | /pitp/2005files/ |
| 272 | 0.01% | /pitp/2008files/ |
| 263 | 0.07% | /pitp/site2002-2003/ |
| 169 | 0.36% | /pitp/2004/ |
| 2380 | 0.21% | /computing/ |
| 522 | 0.15% | /computing/linux/ |
| 483 | 0.01% | /computing/info/ |
| 62 | 0.01% | /computing/manuals/ |
| 2151 | 0.14% | /~heng/ |
| 2113 | 0.14% | /~heng/Site/ |
| 1376 | 0.52% | /~malda/ |
| 87 | /~malda/_themes/ | |
| 76 | /~malda/_derived/ | |
| 56 | /~malda/images/ | |
| 935 | 0.03% | /csb/ |
| 853 | 0.06% | /~zhengz/ |
| 609 | 0.05% | /~zhengz/Album/ |
| 87 | /~zhengz/Research/ | |
| 819 | 0.35% | /~ian/ |
| 320 | 0.24% | /~ian/2006/ |
| 240 | 0.05% | /~ian/2005/ |
| 132 | /~ian/photo_index_files/ | |
| 70 | 0.03% | /~ian/2007/ |
| 815 | 0.01% | /physics/ |
| 784 | 0.29% | /~seiberg/ |
| 219 | 0.27% | /~seiberg/Talks/ |
| 188 | /~seiberg/images/ | |
| 737 | 0.03% | /~krastev/ |
| 435 | 0.02% | /~krastev/images/ |
| 182 | /~krastev/animages/ | |
| 722 | 0.05% | /~rabadan/ |
| 317 | /~rabadan/wp-content/ | |
| 669 | 1.07% | /~adler/ |
| 190 | /~adler/Html/ | |
| 88 | /~adler/Vitae/ | |
| 81 | 0.01% | /~adler/Biblio/ |
| 62 | 1.05% | /~adler/talks/ |
| 667 | 0.01% | /astro/ |
| 650 | 0.29% | /~yujitach/ |
| 122 | 0.29% | /~yujitach/transp/ |
| 612 | 7.15% | /~mqk/ |
| 223 | 7.11% | /~mqk/transfer/ |
| 179 | 0.01% | /~mqk/img/ |
| 98 | /~mqk/javascript/ | |
| 607 | 0.74% | /~mitch/ |
| 180 | 0.01% | /~mitch/Home_files/ |
| 133 | 0.34% | /~mitch/Publications_files/ |
| 63 | 0.08% | /~mitch/CV_files/ |
| 559 | 0.06% | /~chirata/ |
| 179 | /~chirata/pubs/ | |
| 123 | 0.02% | /~chirata/trip/ |
| 545 | 2.07% | /~schulz/ |
| 170 | /~schulz/dance/ | |
| 544 | 0.01% | /~seminar/ |
| 186 | /~seminar/Previous/ | |
| 66 | /~seminar/javascript/ | |
| 63 | /~seminar/Abstract_Fall07/ | |
| 443 | 0.46% | /~mpessah/ |
| 166 | 0.06% | /~mpessah/research/ |
| 61 | 0.09% | /~mpessah/publications/ |
| 397 | 0.89% | /~arkani/ |
| 251 | 0.89% | /~arkani/pdfs/ |
| 391 | 0.01% | /~cjm/ |
| 380 | 1.26% | /~tremaine/ |
| 213 | 0.48% | /~tremaine/ast513/ |
| 61 | 0.63% | /~tremaine/leiden/ |
| 356 | 0.78% | /~burst/ |
| 148 | 0.78% | /~burst/Talks/ |
| 346 | 0.22% | /~help/ |
| 337 | 0.01% | /~pugl/ |
| 112 | 0.01% | /~pugl/archive/ |
| 257 | 0.10% | /~keshet/ |
| 189 | 6.26% | /~axions/ |
| 105 | 6.19% | /~axions/talks/ |
| 187 | 0.25% | /~dejan/ |
| 144 | 0.23% | /~dejan/CCS/ |
| 178 | 0.13% | /~vazquez/ |
| 112 | 0.13% | /~vazquez/publications/ |
| 175 | 0.02% | /~rmandelb/ |
| 164 | 0.01% | /~meade/ |
| 56 | /~meade/styles/ | |
| 154 | 0.03% | /~mjuric/ |
| 143 | 6.09% | /~pmg/ |
| 141 | 17.29% | /~swd/ |
| 139 | 0.02% | /~doron/ |
| 133 | 0.15% | /~chyeang/ |
| 124 | 0.01% | /~enrico/ |
| 120 | 0.01% | /js/ |
| 118 | 0.04% | /mri-2008/ |
| 99 | 0.20% | /~jhandler/ |
| 88 | /cgi-bin/ | |
| 85 | 0.01% | /~swanson/ |
| 71 | /~walcher/ | |
| 69 | 0.04% | /~mat/ |
| 68 | /~aldos/ | |
| 60 | 0.01% | /~alevine/ |
| 52 | /~schnabl/ | |
| 184 | 0.43% | [not listed: 13 directories] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the files on the site.

Listing files with at least 50 requests, sorted by the number of requests.
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 23495 | 48.90% | .net (Networks) |
| 18772 | 17.86% | .fr (France) |
| 12627 | 11.84% | .com (Commercial) |
| 1546 | 6.26% | .ru (Russia) |
| 16812 | 3.14% | .edu (US Higher Education) |
| 401 | 2.33% | .au (Australia) |
| 605 | 2.03% | .uk (United Kingdom) |
| 319 | 1.00% | .br (Brazil) |
| 1122 | 0.98% | .jp (Japan) |
| 2808 | 0.69% | [unknown domain] |
| 315 | 0.66% | .it (Italy) |
| 629 | 0.54% | .de (Germany) |
| 458 | 0.45% | .ca (Canada) |
| 388 | 0.37% | .nl (Netherlands) |
| 123 | 0.34% | .mx (Mexico) |
| 95 | 0.27% | .tr (Turkey) |
| 468 | 0.20% | .in (India) |
| 176 | 0.17% | .fi (Finland) |
| 141 | 0.17% | .at (Austria) |
| 339 | 0.17% | .se (Sweden) |
| 178 | 0.15% | .es (Spain) |
| 138 | 0.14% | .il (Israel) |
| 77 | 0.11% | .tw (Taiwan) |
| 147 | 0.09% | .ar (Argentina) |
| 102 | 0.09% | .pt (Portugal) |
| 69 | 0.08% | .no (Norway) |
| 43 | 0.08% | .hu (Hungary) |
| 257 | 0.08% | .ch (Switzerland) |
| 125 | 0.08% | .kr (South Korea) |
| 167 | 0.07% | .cn (China) |
| 233 | 0.07% | .org (Non Profit Making Organizations) |
| 137 | 0.06% | .co (Colombia) |
| 285 | 0.05% | .dk (Denmark) |
| 229 | 0.05% | .pl (Poland) |
| 202 | 0.04% | [domain not given] |
| 187 | 0.04% | .gov (US Government) |
| 150 | 0.04% | .gr (Greece) |
| 25 | 0.03% | .za (South Africa) |
| 138 | 0.02% | .ie (Ireland) |
| 37 | 0.02% | .th (Thailand) |
| 25 | 0.02% | .lu (Luxembourg) |
| 124 | 0.02% | .us (United States) |
| 99 | 0.02% | .cz (Czech Republic) |
| 46 | 0.02% | .sg (Singapore) |
| 91 | 0.01% | .be (Belgium) |
| 21 | 0.01% | .sk (Slovakia) |
| 9 | 0.01% | .cu (Cuba) |
| 49 | 0.01% | .pe (Peru) |
| 7 | 0.01% | .su (Former USSR) |
| 6 | 0.01% | .gt (Guatemala) |
| 8 | 0.01% | .uy (Uruguay) |
| 1 | 0.01% | .py (Paraguay) |
| 11 | 0.01% | .lt (Lithuania) |
| 6 | 0.01% | .ph (Philippines) |
| 93 | 0.01% | .ro (Romania) |
| 9 | 0.01% | .yu (Former Yugoslavia) |
| 34 | .ua (Ukraine) | |
| 10 | .md (Moldova) | |
| 21 | .lv (Latvia) | |
| 63 | .nz (New Zealand) | |
| 38 | .mil (US Military) | |
| 23 | .my (Malaysia) | |
| 2 | .ve (Venezuela) | |
| 27 | .ma (Morocco) | |
| 20 | .arpa (Arpanet) | |
| 4 | .bg (Bulgaria) | |
| 32 | .cl (Chile) | |
| 1 | .bd (Bangladesh) | |
| 7 | .eg (Egypt) | |
| 25 | .id (Indonesia) | |
| 15 | .vn (Vietnam) | |
| 35 | .ee (Estonia) | |
| 26 | .hr (Croatia) | |
| 9 | .al (Albania) | |
| 1 | .tt (Trinidad and Tobago) | |
| 5 | .pk (Pakistan) | |
| 9 | .is (Iceland) | |
| 19 | .tz (Tanzania) | |
| 12 | .info (Informational) | |
| 3 | .gh (Ghana) | |
| 9 | .ae (United Arab Emirates) | |
| 1 | .bo (Bolivia) | |
| 3 | .zw (Zimbabwe) | |
| 7 | .hk (Hong Kong) | |
| 2 | .fj (Fiji) | |
| 3 | .by (Belarus) | |
| 2 | .kz (Kazakhstan) | |
| 1 | .an (Netherlands Antilles) | |
| 6 | .lb (Lebanon) | |
| 2 | .ba (Bosnia-Herzegovina) | |
| 1 | .int (International Treaty Organizations) | |
| 1 | .qa (Qatar) | |
| 1 | .biz (Businesses) | |
| 7 | .np (Nepal) | |
| 2 | .ci (Ivory Coast) |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18569 | 14.98% | tele2.fr |
| 14407 | 37.46% | yahoo.net |
| 12568 | 0.59% | stanford.edu |
| 3090 | 5.32% | googlebot.com |
| 2812 | 0.58% | [unknown domain] |
| 2314 | 0.67% | comcast.net |
| 2004 | 0.45% | live.com |
| 1204 | 5.20% | yandex.ru |
| 1011 | 0.48% | rr.com |
| 888 | 0.18% | princeton.edu |
| 868 | 1.67% | 12 |
| 810 | 0.05% | searchme.com |
| 802 | 0.22% | verizon.net |
| 563 | bloglines.com | |
| 557 | 0.04% | columbia.edu |
| 545 | 0.03% | mit.edu |
| 545 | 0.05% | optonline.net |
| 541 | 0.10% | sbcglobal.net |
| 475 | 195.225 | |
| 464 | 0.01% | cuill.com |
| 30618 | 31.89% | [not listed: 2,395 organizations] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 18560 | 14.98% | d213-103-58-212.cust.tele2.fr |
| 7369 | 0.37% | wb9.stanford.edu |
| 5019 | 0.18% | wb10.stanford.edu |
| 2466 | 26.46% | llf320020.crawl.yahoo.net |
| 2463 | 5.14% | crawl-66-249-67-136.googlebot.com |
| 1202 | 5.20% | spider24.yandex.ru |
| 887 | 0.14% | bl1sch2042517.phx.gbl |
| 828 | 1.67% | 12.108.127.159 |
| 726 | 0.30% | bl1sch2041401.phx.gbl |
| 626 | 0.19% | crawl-66-249-72-196.googlebot.com |
| 563 | crawler.bloglines.com | |
| 502 | 0.04% | c-24-34-202-254.hsd1.ma.comcast.net |
| 443 | 0.01% | crawl2.nat.svl.searchme.com |
| 437 | 0.01% | crawl-8.cuill.com |
| 403 | 0.04% | amalthea.astro.columbia.edu |
| 397 | 0.08% | bl1sch2041320.phx.gbl |
| 367 | 0.48% | llf520056.crawl.yahoo.net |
| 355 | 0.03% | 220.194.55.45 |
| 339 | 0.03% | bl1sch2080817.phx.gbl |
| 328 | 0.02% | dynamic-oit-vapornet-c-1330.princeton.edu |
| 310 | 0.02% | c-68-39-180-169.hsd1.nj.comcast.net |
| 292 | 0.04% | crawl1.nat.svl.searchme.com |
| 286 | 0.04% | livebot-65-55-210-6.search.live.com |
| 272 | 0.17% | livebot-65-55-210-1.search.live.com |
| 268 | 0.40% | 198.64.149.118 |
| 253 | 0.01% | bexley-six-hundred.mit.edu |
| 242 | 67.110.143.38.ptr.us.xo.net | |
| 238 | 0.01% | livebot-65-55-209-250.search.live.com |
| 230 | 0.05% | livebot-65-55-209-251.search.live.com |
| 225 | 0.02% | host-24-225-247-191.patmedia.net |
| 220 | 0.05% | livebot-65-55-209-252.search.live.com |
| 218 | 0.01% | hmunu.mit.edu |
| 207 | 0.06% | ec2-67-202-35-208.compute-1.amazonaws.com |
| 205 | 0.01% | crawler4033.ask.com |
| 202 | spc1-pool7-0-0-cust899.cosh.broadband.ntl.com | |
| 199 | 0.02% | livebot-65-55-209-249.search.live.com |
| 196 | 0.05% | livebot-65-55-209-253.search.live.com |
| 195 | 0.01% | ool-435057d4.dyn.optonline.net |
| 190 | 155.230.154.123 | |
| 190 | 0.02% | 5634bc12.rev.stofanet.dk |
| 187 | 0.09% | 66.231.188.89 |
| 183 | 0.01% | albatross.physics.unlv.edu |
| 181 | 195.225.178.15 | |
| 176 | 0.02% | livebot-65-55-213-57.search.live.com |
| 170 | 0.04% | livebot-65-55-209-254.search.live.com |
| 168 | 0.04% | 24-148-52-254.grn-bsr1.chi-grn.il.cable.rcn.com |
| 168 | 209.85.238.23 | |
| 164 | 220.181.38.169 | |
| 164 | 61.135.166.102 | |
| 161 | 90.190.99.70 | |
| 45015 | 43.45% | [not listed: 8,995 hosts] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7712 | 31.86% | .pdf [Adobe Portable Document Format] |
| 1457 | 23.21% | .ps [PostScript] |
| 65 | 17.42% | .gz [Gzip compressed files] |
| 26 | 17.16% | .fits.gz |
| 28 | 0.22% | .tar.gz [Compressed archives] |
| 41 | 6.05% | .tar |
| 8 | 5.46% | .iso |
| 19 | 3.15% | .hdf5 |
| 435 | 2.54% | .dat |
| 184 | 2.29% | .ppt |
| 45 | 1.76% | .avi [AVI movies] |
| 6686 | 0.74% | .php [PHP] |
| 36179 | 0.71% | [directories] |
| 10 | 0.69% | .oldcopy |
| 23 | 0.69% | .wmv |
| 20294 | 0.55% | .html [Hypertext Markup Language] |
| 727 | 0.47% | .JPG |
| 7506 | 0.40% | .png [PNG graphics] |
| 3920 | 0.39% | .htm [Hypertext Markup Language] |
| 8 | 0.31% | .mpg [MPEG movie] |
| 6 | 0.28% | .mp4 |
| 106 | 0.23% | .pps |
| 1 | 0.18% | .ZIP |
| 282 | 0.12% | .fits |
| 134 | 0.11% | .doc [Microsoft Word document] |
| 9807 | 0.41% | [not listed: 69 extensions] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 83759 | 200 OK |
| 2110 | 206 Partial content |
| 5621 | 301 Document moved permanently |
| 12947 | 302 Document found elsewhere |
| 9786 | 304 Not modified since last retrieval |
| 11 | 400 Bad request |
| 40 | 401 Authentication required |
| 593 | 403 Access forbidden |
| 17407 | 404 Document not found |
| 7 | 405 Method not allowed |
| 221 | 500 Internal server error |