Web Server Statistics for School of Natural SciencesProgram started on Sun, Apr 06 2008 at 12:05 AM.
Analyzed requests from Sun, Mar 30 2008 at 4:02 AM to Sat, Apr 05 2008 at 11:59 PM (6.83 days).
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report contains overall statistics.
Successful requests: 80,099
Average successful requests per day: 11,725
Successful requests for pages: 67,414
Average successful requests for pages per day: 9,868
Failed requests: 15,054
Redirected requests: 16,295
Distinct files requested: 10,603
Distinct hosts served: 9,351
Unwanted logfile entries: 110,111
Data transferred: 19.22 gigabytes
Average data transferred per day: 2.81 gigabytes
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 50 requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 21444 | 36.85% | /~jnb/ |
| 8733 | 28.26% | /~jnb/Papers/ |
| 2328 | 0.18% | /~jnb/SNdata/ |
| 1942 | 1.00% | /~jnb/SNviewgraphs/ |
| 1734 | 0.08% | /~jnb/Meetings/ |
| 1209 | 1.00% | /~jnb/HST/ |
| 969 | 0.57% | /~jnb/Laboratory/ |
| 869 | 0.01% | /~jnb/JohnphotosHtml/ |
| 634 | 0.01% | /~jnb/Books/ |
| 423 | 0.01% | /~jnb/libjs/ |
| 412 | 0.01% | /~jnb/Vitae/ |
| 388 | /~jnb/Galleries/ | |
| 248 | 0.03% | /~jnb/Biblio/ |
| 193 | /~jnb/Family/ | |
| 98 | 0.01% | /~jnb/Neta/ |
| 60 | /~jnb/SNexperiments/ | |
| 11349 | 1.36% | /~jns/ |
| 10288 | 0.61% | /~jns/wp/ |
| 862 | 0.74% | /~jns/files/ |
| 199 | 0.02% | /~jns/images/ |
| 3935 | 0.03% | /~dyson/ |
| 3465 | 15.35% | /~witten/ |
| 2168 | 15.28% | /~witten/papers/ |
| 3157 | 0.03% | /css/ |
| 3151 | 0.40% | /~lisa/ |
| 674 | 0.18% | /~lisa/SeibergWorking/ |
| 628 | 0.19% | /~lisa/TASI03WebPageFiles/ |
| 532 | 0.01% | /~lisa/Physics/ |
| 524 | 0.01% | /~lisa/MaldacenaWorking/ |
| 253 | 0.01% | /~lisa/HETCalendar/ |
| 139 | /~lisa/workingcurrent/ | |
| 125 | /~lisa/current/ | |
| 107 | /~lisa/HETCalendarCopy/ | |
| 56 | /~lisa/images/ | |
| 3024 | 6.20% | /pitp/ |
| 481 | 0.02% | /pitp/2008files/ |
| 469 | 1.51% | /pitp/2006files/ |
| 466 | 1.26% | /pitp/2007files/ |
| 368 | 2.86% | /pitp/2005files/ |
| 257 | 0.17% | /pitp/site2002-2003/ |
| 163 | 0.29% | /pitp/2004/ |
| 2967 | 0.34% | /computing/ |
| 1063 | 0.26% | /computing/linux/ |
| 400 | 0.01% | /computing/info/ |
| 388 | 0.03% | /computing/manuals/ |
| 1738 | 0.13% | /~heng/ |
| 1708 | 0.13% | /~heng/Site/ |
| 1127 | 0.78% | /~malda/ |
| 1084 | 0.19% | /webstats/ |
| 944 | 0.09% | /~zhengz/ |
| 697 | 0.08% | /~zhengz/Album/ |
| 83 | /~zhengz/Research/ | |
| 873 | 0.52% | /~ian/ |
| 355 | 0.33% | /~ian/2006/ |
| 321 | 0.09% | /~ian/2005/ |
| 128 | 0.07% | /~ian/2007/ |
| 801 | 0.02% | /physics/ |
| 772 | 0.07% | /~rabadan/ |
| 335 | /~rabadan/wp-content/ | |
| 712 | 0.59% | /~seiberg/ |
| 206 | 0.55% | /~seiberg/Talks/ |
| 144 | /~seiberg/images/ | |
| 695 | 0.24% | /~yujitach/ |
| 62 | 0.24% | /~yujitach/transp/ |
| 654 | 10.64% | /~mqk/ |
| 235 | 0.03% | /~mqk/img/ |
| 155 | 10.59% | /~mqk/transfer/ |
| 133 | 0.01% | /~mqk/javascript/ |
| 616 | 0.02% | /astro/ |
| 609 | 0.99% | /~adler/ |
| 163 | /~adler/Html/ | |
| 78 | 0.01% | /~adler/Vitae/ |
| 74 | 0.02% | /~adler/Biblio/ |
| 51 | 0.96% | /~adler/talks/ |
| 596 | 0.01% | /webstats_jnb/ |
| 594 | 0.01% | /webstats_jnb/weekly/ |
| 540 | 0.02% | /~krastev/ |
| 405 | 0.01% | /~krastev/images/ |
| 517 | 1.48% | /~arkani/ |
| 338 | 1.48% | /~arkani/pdfs/ |
| 516 | 0.01% | /~seminar/ |
| 160 | 0.01% | /~seminar/Previous/ |
| 76 | /~seminar/javascript/ | |
| 51 | /~seminar/Abstract_Fall07/ | |
| 482 | 0.52% | /~mitch/ |
| 208 | 0.02% | /~mitch/Home_files/ |
| 77 | 0.12% | /~mitch/CV_files/ |
| 450 | 0.01% | /~chirata/ |
| 161 | /~chirata/pubs/ | |
| 62 | /~chirata/trip/ | |
| 413 | 0.36% | /~mpessah/ |
| 151 | 0.05% | /~mpessah/research/ |
| 389 | 1.08% | /~burst/ |
| 132 | 1.08% | /~burst/Talks/ |
| 366 | 0.04% | /~rmandelb/ |
| 343 | 5.70% | /~tremaine/ |
| 187 | 1.04% | /~tremaine/ast513/ |
| 337 | /~cjm/ | |
| 63 | /~cjm/code/ | |
| 295 | 0.27% | /~schulz/ |
| 82 | /~schulz/dance/ | |
| 251 | 0.04% | /~help/ |
| 246 | 0.01% | /~pugl/ |
| 72 | /~pugl/archive/ | |
| 211 | 0.01% | /~doron/ |
| 98 | /~doron/Welcome_files/ | |
| 199 | 0.37% | /~dejan/ |
| 145 | 0.34% | /~dejan/CCS/ |
| 185 | 0.02% | /~meade/ |
| 64 | /~meade/styles/ | |
| 174 | 6.29% | /~axions/ |
| 90 | 6.22% | /~axions/talks/ |
| 172 | 0.01% | /~mjuric/ |
| 66 | /~mjuric/udpfwd/ | |
| 124 | 0.07% | /mri-2008/ |
| 119 | 0.01% | /~enrico/ |
| 92 | 7.89% | /~swd/ |
| 91 | 0.01% | /~walcher/ |
| 89 | 0.15% | /~chyeang/ |
| 88 | /csb/ | |
| 83 | 0.68% | /~pmg/ |
| 82 | 0.01% | /js/ |
| 78 | 0.03% | /~keshet/ |
| 74 | /~mat/ | |
| 74 | 0.02% | /~swanson/ |
| 63 | /~aldos/ | |
| 57 | /~jhandler/ | |
| 54 | /~schnabl/ | |
| 178 | 0.01% | [not listed: 11 directories] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the files on the site.

Listing files with at least 50 requests, sorted by the number of requests.
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 33020 | 50.76% | .net (Networks) |
| 12519 | 26.10% | .com (Commercial) |
| 8727 | 9.71% | .es (Spain) |
| 3752 | 2.58% | .edu (US Higher Education) |
| 1835 | 1.77% | [unknown domain] |
| 677 | 1.06% | .it (Italy) |
| 93 | 0.98% | .mx (Mexico) |
| 183 | 0.89% | .gr (Greece) |
| 701 | 0.82% | .de (Germany) |
| 157 | 0.66% | .ar (Argentina) |
| 254 | 0.48% | .ch (Switzerland) |
| 364 | 0.35% | .nl (Netherlands) |
| 694 | 0.30% | .in (India) |
| 267 | 0.27% | .pl (Poland) |
| 1093 | 0.27% | .jp (Japan) |
| 221 | 0.23% | .at (Austria) |
| 426 | 0.22% | .br (Brazil) |
| 167 | 0.22% | .se (Sweden) |
| 32 | 0.22% | .nz (New Zealand) |
| 691 | 0.21% | .ca (Canada) |
| 28 | 0.18% | .lu (Luxembourg) |
| 297 | 0.15% | .org (Non Profit Making Organizations) |
| 401 | 0.14% | .fr (France) |
| 134 | 0.13% | .tr (Turkey) |
| 131 | 0.13% | .be (Belgium) |
| 545 | 0.11% | .uk (United Kingdom) |
| 223 | 0.10% | .ru (Russia) |
| 397 | 0.08% | .gov (US Government) |
| 80 | 0.07% | .dk (Denmark) |
| 245 | 0.07% | .au (Australia) |
| 71 | 0.06% | .mil (US Military) |
| 90 | 0.06% | .cz (Czech Republic) |
| 61 | 0.06% | .id (Indonesia) |
| 88 | 0.05% | .tw (Taiwan) |
| 8 | 0.05% | .do (Dominican Republic) |
| 89 | 0.04% | .fi (Finland) |
| 296 | 0.04% | .sg (Singapore) |
| 56 | 0.04% | .no (Norway) |
| 76 | 0.03% | .hr (Croatia) |
| 149 | 0.03% | .il (Israel) |
| 93 | 0.03% | .us (United States) |
| 29 | 0.03% | .ma (Morocco) |
| 40 | 0.02% | .co (Colombia) |
| 58 | 0.02% | .pt (Portugal) |
| 628 | 0.02% | [domain not given] |
| 25 | 0.02% | .pk (Pakistan) |
| 28 | 0.02% | .bg (Bulgaria) |
| 7 | 0.01% | .om (Oman) |
| 14 | 0.01% | .int (International Treaty Organizations) |
| 36 | 0.01% | .hu (Hungary) |
| 30 | 0.01% | .ua (Ukraine) |
| 15 | 0.01% | .my (Malaysia) |
| 135 | 0.01% | .ie (Ireland) |
| 24 | 0.01% | .za (South Africa) |
| 12 | 0.01% | .ci (Ivory Coast) |
| 87 | .ro (Romania) | |
| 8 | .md (Moldova) | |
| 99 | .cn (China) | |
| 2 | .bz (Belize) | |
| 21 | .sk (Slovakia) | |
| 21 | .eg (Egypt) | |
| 30 | .arpa (Arpanet) | |
| 15 | .th (Thailand) | |
| 20 | .pe (Peru) | |
| 23 | .lt (Lithuania) | |
| 12 | .info (Informational) | |
| 18 | .cl (Chile) | |
| 50 | .ee (Estonia) | |
| 10 | .uy (Uruguay) | |
| 22 | .is (Iceland) | |
| 5 | .sy (Syria) | |
| 5 | .mg (Madagascar) | |
| 11 | .sa (Saudi Arabia) | |
| 6 | .gt (Guatemala) | |
| 4 | .bo (Bolivia) | |
| 2 | .py (Paraguay) | |
| 6 | .si (Slovenia) | |
| 3 | .vn (Vietnam) | |
| 2 | .lv (Latvia) | |
| 1 | .tk (Tokelau) | |
| 3 | .cy (Cyprus) | |
| 3 | .yu (Former Yugoslavia) | |
| 1 | .sv (El Salvador) | |
| 3 | .gh (Ghana) | |
| 4 | .ph (Philippines) | |
| 1 | .ba (Bosnia-Herzegovina) | |
| 1 | .ve (Venezuela) | |
| 1 | .ps (Occupied Palestinian Territory) | |
| 8 | .am (Armenia) | |
| 8 | .tv (Tuvalu) | |
| 1 | .uz (Uzbekistan) | |
| 1 | .kg (Kyrgyzstan) | |
| 2 | .bd (Bangladesh) | |
| 2 | .dz (Algeria) | |
| 1 | .ae (United Arab Emirates) |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16254 | 31.75% | yahoo.net |
| 8237 | 7.74% | bezeqint.net |
| 8169 | 7.72% | jazztel.es |
| 3669 | 17.75% | googlebot.com |
| 1936 | 2.25% | [unknown domain] |
| 1930 | 0.51% | live.com |
| 1272 | 1.57% | comcast.net |
| 968 | 2.30% | searchme.com |
| 890 | 0.91% | verizon.net |
| 868 | 0.45% | rr.com |
| 718 | 0.08% | princeton.edu |
| 639 | bloglines.com | |
| 628 | 0.02% | [domain not given] |
| 527 | 0.07% | fti.net |
| 514 | 0.02% | 195.225 |
| 437 | 0.88% | paginasamarillas.es |
| 418 | 0.17% | ask.com |
| 407 | 0.21% | 155.69 |
| 379 | 0.25% | rcn.com |
| 362 | 0.26% | t-dialin.net |
| 30877 | 25.08% | [not listed: 2,372 organizations] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 8156 | 7.72% | 120.143.217.87.dynamic.jazztel.es |
| 8153 | 7.72% | bzq-79-177-162-251.red.bezeqint.net |
| 1993 | 13.40% | crawl-66-249-70-131.googlebot.com |
| 1668 | 4.35% | crawl-66-249-67-136.googlebot.com |
| 1667 | 5.23% | llf320016.crawl.yahoo.net |
| 639 | crawler.bloglines.com | |
| 622 | 0.01% | ::1 |
| 572 | 5.13% | llf320020.crawl.yahoo.net |
| 547 | 1.42% | crawl2.nat.svl.searchme.com |
| 526 | 0.62% | bl1sch2042517.phx.gbl |
| 467 | 1.01% | llf320024.crawl.yahoo.net |
| 437 | 0.88% | paginasamarillas.es |
| 421 | 0.16% | bl1sch2041401.phx.gbl |
| 420 | 0.88% | crawl1.nat.svl.searchme.com |
| 401 | 0.03% | 155.69.17.15 |
| 356 | 0.66% | bl1sch2033917.phx.gbl |
| 341 | 0.06% | 209-94-133-45.c3-0.bkl-ubr2.sbo-bkl.ma.cable.rcn.com |
| 339 | 0.16% | crawler4033.ask.com |
| 326 | 0.03% | aragorn.tifr.res.in |
| 289 | 0.01% | livebot-65-55-209-251.search.live.com |
| 274 | 0.05% | 67.110.143.38.ptr.us.xo.net |
| 263 | host-194-110-161-30.extendedhost.com | |
| 247 | 0.11% | livebot-65-55-210-1.search.live.com |
| 242 | 0.06% | bl1sch2041320.phx.gbl |
| 233 | 0.01% | livebot-65-55-210-6.search.live.com |
| 214 | 0.01% | f1.airproducts.com |
| 212 | 0.03% | user-10878gt.cable.mindspring.com |
| 212 | 195.225.178.15 | |
| 197 | 0.16% | livebot-65-55-209-249.search.live.com |
| 196 | 0.05% | livebot-65-55-209-254.search.live.com |
| 191 | 0.01% | livebot-65-55-209-252.search.live.com |
| 188 | 0.01% | livebot-65-55-209-253.search.live.com |
| 188 | 0.01% | livebot-65-55-209-250.search.live.com |
| 183 | 0.03% | static-host-24-225-242-35.patmedia.net |
| 178 | 155.230.154.123 | |
| 170 | 0.12% | livebot-65-55-213-57.search.live.com |
| 164 | 220.181.38.169 | |
| 164 | 61.135.166.102 | |
| 161 | 209.85.238.18 | |
| 160 | 195.225.176.177 | |
| 156 | 0.03% | by1sch4030218.phx.gbl |
| 155 | 0.01% | natcrawlbloc04.net.s1.fti.net |
| 150 | 0.01% | chello062178025054.9.11.vie.surfer.at |
| 146 | 90.190.99.70 | |
| 144 | 0.06% | natcrawlbloc02.net.s1.fti.net |
| 142 | 0.01% | grouse.cita.utoronto.ca |
| 141 | 195.225.177.190 | |
| 133 | 0.01% | out1.orbit.nesdis.noaa.gov |
| 132 | 0.01% | 134.158.79.127 |
| 125 | 0.12% | 66.231.188.89 |
| 46298 | 49.58% | [not listed: 9,301 hosts] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7653 | 42.52% | .pdf [Adobe Portable Document Format] |
| 2017 | 23.87% | .ps [PostScript] |
| 38 | 7.86% | .gz [Gzip compressed files] |
| 7 | 7.80% | .fits.gz |
| 615 | 5.28% | .dat |
| 16 | 4.55% | .hdf5 |
| 221 | 3.18% | .ppt |
| 37 | 2.17% | .avi [AVI movies] |
| 2 | 1.42% | .iso |
| 18 | 1.09% | .mp4 |
| 21 | 1.07% | .wmv |
| 6092 | 1.07% | .php [PHP] |
| 30724 | 1.02% | [directories] |
| 9 | 0.97% | .oldcopy |
| 2 | 0.67% | .tar |
| 4053 | 0.66% | .htm [Hypertext Markup Language] |
| 14416 | 0.63% | .html [Hypertext Markup Language] |
| 136 | 0.51% | .pps |
| 640 | 0.26% | .JPG |
| 160 | 0.24% | .doc [Microsoft Word document] |
| 2682 | 0.22% | .png [PNG graphics] |
| 283 | 0.21% | .fits |
| 27 | 0.12% | .mp3 [MP3 sound files] |
| 10235 | 0.41% | [not listed: 61 extensions] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 67493 | 200 OK |
| 2105 | 206 Partial content |
| 4836 | 301 Document moved permanently |
| 11459 | 302 Document found elsewhere |
| 10501 | 304 Not modified since last retrieval |
| 3 | 400 Bad request |
| 25 | 401 Authentication required |
| 781 | 403 Access forbidden |
| 14111 | 404 Document not found |
| 3 | 405 Method not allowed |
| 131 | 500 Internal server error |