Web Server Statistics for School of Natural SciencesProgram started on Tue, Feb 12 2008 at 2:12 PM.
Analyzed requests from Sun, Dec 09 2007 at 4:02 AM to Sat, Dec 15 2007 at 11:59 PM (6.83 days).
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report contains overall statistics.
Successful requests: 59,101
Average successful requests per day: 8,651
Successful requests for pages: 44,713
Average successful requests for pages per day: 6,545
Failed requests: 40,463
Redirected requests: 14,365
Distinct files requested: 7,570
Distinct hosts served: 7,565
Corrupt logfile lines: 18
Unwanted logfile entries: 120,501
Data transferred: 71.78 gigabytes
Average data transferred per day: 10.51 gigabytes
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 50 requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 9360 | 7.05% | /~jnb/ |
| 3522 | 5.07% | /~jnb/Papers/ |
| 913 | 0.03% | /~jnb/SNdata/ |
| 674 | 0.15% | /~jnb/SNviewgraphs/ |
| 672 | 0.01% | /~jnb/Meetings/ |
| 601 | /~jnb/JohnphotosHtml/ | |
| 429 | 0.08% | /~jnb/Laboratory/ |
| 399 | 0.11% | /~jnb/HST/ |
| 351 | /~jnb/libjs/ | |
| 254 | /~jnb/Books/ | |
| 170 | /~jnb/Galleries/ | |
| 129 | /~jnb/Vitae/ | |
| 105 | /~jnb/Neta/ | |
| 91 | /~jnb/Biblio/ | |
| 7518 | 0.24% | /~jns/ |
| 6887 | 0.09% | /~jns/wp/ |
| 529 | 0.15% | /~jns/files/ |
| 102 | /~jns/images/ | |
| 3721 | 0.01% | /~dyson/ |
| 3442 | 0.09% | /~heng/ |
| 3410 | 0.09% | /~heng/Site/ |
| 3390 | 0.15% | /computing/ |
| 1484 | 0.10% | /computing/linux/ |
| 492 | 0.01% | /computing/manuals/ |
| 388 | /computing/info/ | |
| 3189 | 3.43% | /~witten/ |
| 2024 | 3.41% | /~witten/papers/ |
| 3082 | 0.01% | /css/ |
| 2460 | 1.67% | /pitp/ |
| 549 | 0.43% | /pitp/2006files/ |
| 456 | 0.96% | /pitp/2005files/ |
| 358 | 0.15% | /pitp/2007files/ |
| 256 | 0.03% | /pitp/site2002-2003/ |
| 185 | 0.07% | /pitp/2004/ |
| 52 | /pitp/2008files/ | |
| 1211 | 0.03% | /~zhengz/ |
| 1000 | 0.03% | /~zhengz/Album/ |
| 53 | /~zhengz/Research/ | |
| 1187 | 0.31% | /~malda/ |
| 894 | 0.11% | /~mitch/ |
| 325 | 0.01% | /~mitch/Home_files/ |
| 134 | 0.03% | /~mitch/My Research_files/ |
| 109 | 0.03% | /~mitch/CV_files/ |
| 75 | /~mitch/Teaching_files/ | |
| 74 | 0.03% | /~mitch/Publications_files/ |
| 72 | /~mitch/Research Goals_files/ | |
| 767 | 1.51% | /~mqk/ |
| 450 | 0.01% | /~mqk/img/ |
| 112 | /~mqk/javascript/ | |
| 104 | 1.50% | /~mqk/transfer/ |
| 581 | 0.03% | /~rabadan/ |
| 298 | /~rabadan/wp-content/ | |
| 568 | 0.01% | /webstats/ |
| 278 | /webstats/piecharts/ | |
| 548 | 0.04% | /~best/ |
| 449 | /~best/AstroNews/ | |
| 546 | 0.29% | /~adler/ |
| 160 | /~adler/Html/ | |
| 67 | /~adler/Vitae/ | |
| 51 | /~adler/Biblio/ | |
| 515 | /~seminar/ | |
| 106 | /~seminar/Previous/ | |
| 58 | /~seminar/Abstract_Fall07/ | |
| 50 | /~seminar/javascript/ | |
| 505 | 0.14% | /~seiberg/ |
| 160 | 0.13% | /~seiberg/Talks/ |
| 445 | 76.57% | /~keshet/ |
| 260 | 75.13% | /~keshet/Data/ |
| 426 | 1.01% | /~tremaine/ |
| 229 | 0.26% | /~tremaine/ast513/ |
| 63 | 0.43% | /~tremaine/leiden/ |
| 397 | 0.02% | /~ian/ |
| 174 | /~ian/2007/ | |
| 118 | /~ian/photo_index_files/ | |
| 51 | 0.01% | /~ian/2005/ |
| 386 | 0.01% | /~doron/ |
| 258 | /~doron/Welcome_files/ | |
| 359 | /physics/ | |
| 332 | 0.03% | /~lisa/ |
| 66 | /~lisa/HETCalendar/ | |
| 56 | 0.02% | /~lisa/TASI03WebPageFiles/ |
| 313 | 0.46% | /~schulz/ |
| 80 | /~schulz/dance/ | |
| 301 | 0.01% | /~cjm/ |
| 283 | 0.06% | /~mpessah/ |
| 109 | 0.01% | /~mpessah/research/ |
| 216 | 0.03% | http:// |
| 211 | 0.03% | http://www.sns.ias.edu/ |
| 208 | 0.90% | /~axions/ |
| 140 | 0.88% | /~axions/talks/ |
| 192 | /~chirata/ | |
| 69 | /~chirata/pubs/ | |
| 183 | /~krastev/ | |
| 135 | /~krastev/animages/ | |
| 176 | /~meade/ | |
| 58 | /~meade/styles/ | |
| 169 | 0.15% | /~burst/ |
| 58 | 0.15% | /~burst/Talks/ |
| 145 | 0.03% | /~mjuric/ |
| 78 | 0.03% | /~mjuric/inpress/ |
| 119 | 0.13% | /~aim/ |
| 119 | /~rmandelb/ | |
| 112 | /~pugl/ | |
| 101 | /~pmg/ | |
| 95 | 0.01% | /~dejan/ |
| 83 | 0.01% | /~dejan/CCS/ |
| 89 | 5.42% | /~swd/ |
| 74 | /astro/ | |
| 71 | /~walcher/ | |
| 67 | /~aldos/ | |
| 67 | 0.01% | /~swanson/ |
| 59 | /cgi-bin/ | |
| 51 | /~help/ | |
| 478 | 0.05% | [not listed: 21 directories] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the files on the site.

Listing files with at least 50 requests, sorted by the number of requests.
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 624 | 79.72% | .il (Israel) |
| 16699 | 9.48% | .net (Networks) |
| 13124 | 5.87% | .com (Commercial) |
| 6291 | 1.17% | .edu (US Higher Education) |
| 1942 | 0.60% | .de (Germany) |
| 304 | 0.41% | .nl (Netherlands) |
| 366 | 0.27% | .org (Non Profit Making Organizations) |
| 469 | 0.22% | .ru (Russia) |
| 220 | 0.19% | .ch (Switzerland) |
| 850 | 0.19% | .jp (Japan) |
| 188 | 0.18% | .se (Sweden) |
| 488 | 0.16% | .it (Italy) |
| 669 | 0.14% | .fr (France) |
| 454 | 0.12% | .ca (Canada) |
| 684 | 0.12% | .uk (United Kingdom) |
| 61 | 0.12% | .cl (Chile) |
| 216 | 0.12% | .cn (China) |
| 174 | 0.09% | .gov (US Government) |
| 28 | 0.09% | .nz (New Zealand) |
| 518 | 0.08% | .sg (Singapore) |
| 114 | 0.06% | .es (Spain) |
| 21 | 0.06% | .cu (Cuba) |
| 106 | 0.06% | .gr (Greece) |
| 755 | 0.06% | .br (Brazil) |
| 81 | 0.05% | .pt (Portugal) |
| 93 | 0.04% | .tr (Turkey) |
| 77 | 0.04% | .be (Belgium) |
| 192 | 0.03% | .ar (Argentina) |
| 78 | 0.03% | .do (Dominican Republic) |
| 90 | 0.02% | .dk (Denmark) |
| 240 | 0.02% | .in (India) |
| 18 | 0.02% | .ph (Philippines) |
| 966 | 0.01% | [domain not given] |
| 144 | 0.01% | .mx (Mexico) |
| 66 | 0.01% | .hr (Croatia) |
| 94 | 0.01% | .cz (Czech Republic) |
| 56 | 0.01% | .info (Informational) |
| 124 | 0.01% | .tw (Taiwan) |
| 27 | 0.01% | .pe (Peru) |
| 158 | 0.01% | .au (Australia) |
| 194 | 0.01% | .pl (Poland) |
| 22 | 0.01% | .kr (South Korea) |
| 76 | 0.01% | .at (Austria) |
| 69 | 0.01% | .co (Colombia) |
| 43 | 0.01% | .my (Malaysia) |
| 7 | .pk (Pakistan) | |
| 26 | .ae (United Arab Emirates) | |
| 26 | .ro (Romania) | |
| 69 | [unknown domain] | |
| 32 | .id (Indonesia) | |
| 103 | .no (Norway) | |
| 43 | .mil (US Military) | |
| 119 | .ie (Ireland) | |
| 42 | .ee (Estonia) | |
| 78 | .fi (Finland) | |
| 65 | .us (United States) | |
| 28 | .lv (Latvia) | |
| 20 | .bg (Bulgaria) | |
| 40 | .hu (Hungary) | |
| 15 | .md (Moldova) | |
| 13 | .ma (Morocco) | |
| 13 | .vn (Vietnam) | |
| 8 | .yu (Former Yugoslavia) | |
| 39 | .sk (Slovakia) | |
| 1 | .ve (Venezuela) | |
| 17 | .th (Thailand) | |
| 3 | .su (Former USSR) | |
| 18 | .hk (Hong Kong) | |
| 15 | .by (Belarus) | |
| 8 | .gy (Guyana) | |
| 9 | .ua (Ukraine) | |
| 6 | .mg (Madagascar) | |
| 2 | .ba (Bosnia-Herzegovina) | |
| 3 | .arpa (Arpanet) | |
| 5 | .is (Iceland) | |
| 1 | .int (International Treaty Organizations) | |
| 6 | .ec (Ecuador) | |
| 7 | .gh (Ghana) | |
| 10 | .uy (Uruguay) | |
| 4 | .eg (Egypt) | |
| 2 | .mc (Monaco) | |
| 3 | .za (South Africa) | |
| 2 | .ky (Cayman Islands) | |
| 1 | .lt (Lithuania) | |
| 3 | .al (Albania) | |
| 3 | .mv (Maldives) | |
| 7 | .lu (Luxembourg) | |
| 1 | .sa (Saudi Arabia) | |
| 1 | .zw (Zimbabwe) |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6867 | 7.07% | yahoo.net |
| 2873 | 2.92% | googlebot.com |
| 1842 | 1.38% | live.com |
| 1832 | 0.64% | comcast.net |
| 1719 | 0.17% | rr.com |
| 1709 | 0.70% | princeton.edu |
| 1362 | 0.03% | stanford.edu |
| 1188 | 0.13% | as9105.com |
| 993 | 0.02% | columbia.edu |
| 966 | 0.01% | [domain not given] |
| 949 | 0.04% | keymachine.de |
| 898 | 0.08% | shawcable.net |
| 743 | 2.57% | 207.43 |
| 616 | 0.07% | verizon.net |
| 580 | 0.01% | 72 |
| 523 | fti.net | |
| 511 | 0.02% | covad.net |
| 509 | 0.02% | ask.com |
| 508 | 0.12% | 209.249 |
| 506 | bloglines.com | |
| 31407 | 84.00% | [not listed: 2,322 organizations] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 2873 | 2.92% | crawl-66-249-66-112.googlebot.com |
| 1207 | 0.02% | wb15.stanford.edu |
| 1137 | 0.11% | 88-109-31-166.dynamic.dsl.as9105.com |
| 1115 | 2.75% | llf520031.crawl.yahoo.net |
| 740 | 2.57% | 207.43.224.72 |
| 714 | 0.01% | localhost |
| 699 | 0.06% | s0106001346b69677.vc.shawcable.net |
| 603 | 0.01% | dyn-pupin-171-64.dyn.columbia.edu |
| 536 | 0.61% | livebot-65-55-213-57.search.live.com |
| 519 | 0.02% | ori.astro.princeton.edu |
| 507 | 0.02% | ns.km20334.keymachine.de |
| 506 | crawler.bloglines.com | |
| 466 | 0.02% | h-68-164-130-208.lsanca54.dynamic.covad.net |
| 418 | cpe-74-79-19-180.twcny.res.rr.com | |
| 417 | 0.02% | ns.km31034.keymachine.de |
| 412 | 0.01% | astro-xb34404wnv9.princeton.edu |
| 390 | crm39.image.search.mud.yahoo.net | |
| 380 | 0.02% | alyon-157-1-44-211.w83-201.abo.wanadoo.fr |
| 363 | 0.01% | cpe-74-69-116-213.rochester.res.rr.com |
| 342 | 72.14.199.56 | |
| 336 | 0.01% | crawler4033.ask.com |
| 334 | 0.01% | isis.phys.ksu.edu |
| 306 | 0.20% | spider27.yandex.ru |
| 293 | 0.04% | 209.249.86.17 |
| 278 | dyn-160-39-62-159.dyn.columbia.edu | |
| 260 | 54.87% | wisweb2-out.weizmann.ac.il |
| 244 | 0.01% | adsl-76-201-139-177.dsl.pltn13.sbcglobal.net |
| 219 | 170.skywaves.com.br | |
| 215 | 0.08% | 209.249.86.210 |
| 204 | ::1 | |
| 198 | 0.01% | wnpgmb0909w-ad01-198-31.dynamic.mts.net |
| 193 | bumbo.learn.fplf.org.br | |
| 191 | 202-78-149-28.cable.telstraclear.net | |
| 191 | 0.18% | livebot-65-55-209-254.search.live.com |
| 189 | 203.121.79.206 | |
| 182 | 195.225.176.177 | |
| 181 | 0.01% | cpe000d9301ef4f-cm0011ae9160c0.cpe.net.cable.rogers.com |
| 175 | 0.04% | livebot-65-55-209-253.search.live.com |
| 175 | 0.05% | livebot-65-55-209-250.search.live.com |
| 171 | 0.13% | livebot-65-55-210-6.search.live.com |
| 171 | 155.230.154.123 | |
| 169 | 195.225.177.190 | |
| 166 | 0.08% | 64.27.29.45 |
| 165 | 66.232.114.68 | |
| 164 | 61.135.166.102 | |
| 161 | 24-176-13-115.dhcp.klmz.mi.charter.com | |
| 157 | 0.05% | livebot-65-55-209-252.search.live.com |
| 157 | 0.01% | dynamic-oit-vapornet-c-2706.princeton.edu |
| 156 | 0.05% | sn3dhcp19.mppmu.mpg.de |
| 153 | 0.14% | livebot-65-55-210-1.search.live.com |
| 38603 | 34.82% | [not listed: 7,515 hosts] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 8 | 14.12% | .16ppc |
| 5922 | 8.77% | .pdf [Adobe Portable Document Format] |
| 4 | 6.20% | .d |
| 24 | 5.41% | .gz [Gzip compressed files] |
| 17 | 5.40% | .fits.gz |
| 812 | 4.28% | .ps [PostScript] |
| 2 | 2.55% | .038 |
| 2 | 2.48% | .037 |
| 2 | 2.42% | .036 |
| 2 | 2.36% | .035 |
| 3 | 2.35% | .028 |
| 2 | 2.29% | .034 |
| 2 | 2.22% | .033 |
| 3 | 2.18% | .026 |
| 2 | 2.15% | .032 |
| 3 | 2.10% | .025 |
| 2 | 2.09% | .031 |
| 2 | 2.02% | .030 |
| 3 | 2.01% | .024 |
| 2 | 1.95% | .029 |
| 67 | 1.94% | .avi [AVI movies] |
| 2 | 1.82% | .027 |
| 2 | 1.55% | .023 |
| 2 | 1.48% | .022 |
| 2 | 1.42% | .021 |
| 2 | 1.35% | .020 |
| 2 | 1.28% | .019 |
| 2 | 1.21% | .018 |
| 2 | 1.15% | .017 |
| 141 | 1.09% | .ppt |
| 2 | 1.08% | .016 |
| 2 | 1.02% | .015 |
| 2 | 0.95% | .014 |
| 2 | 0.88% | .013 |
| 3 | 0.83% | .008 |
| 2 | 0.81% | .012 |
| 18 | 0.80% | .mpg [MPEG movie] |
| 2 | 0.75% | .011 |
| 24 | 0.73% | .jx |
| 24 | 0.72% | .jy |
| 2 | 0.68% | .010 |
| 2 | 0.61% | .009 |
| 4 | 0.50% | .004 |
| 30 | 0.48% | .wmv |
| 2 | 0.48% | .007 |
| 2 | 0.42% | .006 |
| 1 | 0.38% | .iso |
| 4 | 0.38% | .003 |
| 2 | 0.35% | .005 |
| 2 | 0.34% | .ppc64 |
| 2 | 0.27% | .tar |
| 5 | 0.24% | .ue |
| 3 | 0.19% | .002 |
| 4887 | 0.16% | .php [PHP] |
| 17304 | 0.16% | [directories] |
| 2 | 0.15% | .zip [Zip archives] |
| 4 | 0.14% | .001 |
| 9 | 0.14% | .AVI |
| 11722 | 0.14% | .html [Hypertext Markup Language] |
| 5416 | 0.13% | .png [PNG graphics] |
| 100 | 0.11% | .pps |
| 12489 | 0.73% | [not listed: 69 extensions] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 50180 | 200 OK |
| 2350 | 206 Partial content |
| 3068 | 301 Document moved permanently |
| 11297 | 302 Document found elsewhere |
| 6571 | 304 Not modified since last retrieval |
| 51 | 401 Authentication required |
| 275 | 403 Access forbidden |
| 39838 | 404 Document not found |
| 1 | 405 Method not allowed |
| 298 | 500 Internal server error |