Web Server Statistics for School of Natural SciencesProgram started on Sun, Oct 21 2007 at 12:06 AM.
Analyzed requests from Sun, Oct 14 2007 at 12:00 AM to Sat, Oct 20 2007 at 11:59 PM (7.00 days).
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report contains overall statistics.
Successful requests: 71,110
Average successful requests per day: 10,159
Successful requests for pages: 45,048
Average successful requests for pages per day: 6,435
Failed requests: 19,423
Redirected requests: 10,530
Distinct files requested: 15,725
Distinct hosts served: 10,742
Corrupt logfile lines: 7
Unwanted logfile entries: 422,827
Data transferred: 13.17 gigabytes
Average data transferred per day: 1.88 gigabytes
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 50 requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 29099 | 4.16% | /~jns/ |
| 14109 | 1.28% | /~jns/wp/ |
| 8060 | 0.03% | /~jns/Pictures/ |
| 6589 | 2.41% | /~jns/files/ |
| 335 | 0.07% | /~jns/images/ |
| 7919 | 13.14% | /~jnb/ |
| 3003 | 5.92% | /~jnb/Papers/ |
| 666 | 0.08% | /~jnb/SNdata/ |
| 662 | 0.01% | /~jnb/JohnphotosHtml/ |
| 538 | 0.51% | /~jnb/SNviewgraphs/ |
| 377 | 0.40% | /~jnb/Laboratory/ |
| 349 | 0.01% | /~jnb/libjs/ |
| 348 | 0.06% | /~jnb/Meetings/ |
| 327 | 0.37% | /~jnb/HST/ |
| 207 | 0.01% | /~jnb/Books/ |
| 145 | /~jnb/Galleries/ | |
| 112 | 0.01% | /~jnb/Vitae/ |
| 100 | 0.02% | /~jnb/Neta/ |
| 55 | /~jnb/Family/ | |
| 4914 | 0.05% | /~dyson/ |
| 3207 | 17.17% | /~witten/ |
| 1858 | 17.06% | /~witten/papers/ |
| 1373 | 6.07% | /~mqk/ |
| 837 | 0.05% | /~mqk/img/ |
| 214 | 5.95% | /~mqk/transfer/ |
| 181 | 0.01% | /~mqk/javascript/ |
| 50 | /~mqk/css/ | |
| 1295 | 0.29% | /computing/ |
| 96 | 0.17% | /computing/pages/ |
| 1119 | 1.26% | /~malda/ |
| 1013 | 0.03% | /gallery/ |
| 650 | 0.80% | /~adler/ |
| 151 | /~adler/Html/ | |
| 123 | 0.02% | /~adler/Vitae/ |
| 74 | 0.03% | /~adler/Biblio/ |
| 587 | 0.06% | /~zhengz/ |
| 333 | 0.05% | /~zhengz/Album/ |
| 77 | /~zhengz/Research/ | |
| 575 | 0.17% | /~rabadan/ |
| 369 | 0.01% | /~rabadan/wp-content/ |
| 503 | 0.52% | /~seiberg/ |
| 89 | 0.46% | /~seiberg/Talks/ |
| 502 | 0.07% | /~best/ |
| 428 | 0.01% | /~best/AstroNews/ |
| 414 | 0.37% | /~mitch/ |
| 114 | 0.02% | /~mitch/Home_files/ |
| 73 | /~mitch/My Research_files/ | |
| 58 | 0.17% | /~mitch/CV_files/ |
| 55 | 0.17% | /~mitch/Publications_files/ |
| 374 | 15.49% | /~tremaine/ |
| 138 | 1.29% | /~tremaine/ast513/ |
| 55 | 1.65% | /~tremaine/leiden/ |
| 295 | 0.05% | /~doron/ |
| 143 | 0.02% | /~doron/Welcome_files/ |
| 279 | 0.10% | /~lisa/ |
| 67 | /~lisa/HETCalendar/ | |
| 274 | 0.02% | /~seminar/ |
| 81 | 0.01% | /~seminar/Previous/ |
| 249 | /~cjm/ | |
| 231 | 0.08% | /~chirata/ |
| 73 | /~chirata/pubs/ | |
| 222 | 0.08% | /~ian/ |
| 146 | /~ian/photo_index_files/ | |
| 210 | 0.02% | /~meade/ |
| 83 | 0.01% | /~meade/styles/ |
| 181 | 1.04% | /~burst/ |
| 61 | 1.03% | /~burst/Talks/ |
| 176 | 0.03% | /~schulz/ |
| 169 | 0.22% | /~mpessah/ |
| 54 | 0.05% | /~mpessah/research/ |
| 149 | 0.03% | /~rmandelb/ |
| 133 | /~pmg/ | |
| 130 | 0.66% | /~aim/ |
| 128 | 0.01% | /~pugl/ |
| 126 | 0.03% | /webstats/ |
| 109 | 5.08% | /~axions/ |
| 57 | 4.96% | /~axions/talks/ |
| 85 | 0.23% | /~dejan/ |
| 72 | 0.23% | /~dejan/CCS/ |
| 77 | 0.01% | /~enrico/ |
| 65 | /~krastev/ | |
| 65 | 0.02% | /~swanson/ |
| 60 | 0.01% | /~mjuric/ |
| 52 | /~aldos/ | |
| 51 | 0.02% | /~help/ |
| 50 | /~walcher/ | |
| 442 | 32.58% | [not listed: 24 directories] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the files on the site.

Listing files with at least 50 requests, sorted by the number of requests.
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 252 | 30.05% | .il (Israel) |
| 23349 | 24.50% | .net (Networks) |
| 17916 | 14.98% | .com (Commercial) |
| 4706 | 12.10% | .edu (US Higher Education) |
| 967 | 2.62% | .de (Germany) |
| 974 | 1.88% | .it (Italy) |
| 392 | 1.54% | .se (Sweden) |
| 915 | 1.43% | .br (Brazil) |
| 358 | 1.04% | .org (Non Profit Making Organizations) |
| 1169 | 0.91% | .uk (United Kingdom) |
| 640 | 0.85% | .ca (Canada) |
| 791 | 0.83% | [unknown domain] |
| 27 | 0.80% | .cl (Chile) |
| 306 | 0.65% | .mx (Mexico) |
| 183 | 0.64% | .pt (Portugal) |
| 318 | 0.58% | .fr (France) |
| 773 | 0.49% | .nl (Netherlands) |
| 487 | 0.49% | .au (Australia) |
| 276 | 0.47% | .pl (Poland) |
| 441 | 0.43% | .ru (Russia) |
| 75 | 0.32% | .sk (Slovakia) |
| 649 | 0.27% | .jp (Japan) |
| 160 | 0.24% | .gr (Greece) |
| 129 | 0.24% | .cz (Czech Republic) |
| 249 | 0.23% | .es (Spain) |
| 321 | 0.17% | .ch (Switzerland) |
| 282 | 0.15% | .gov (US Government) |
| 259 | 0.10% | .in (India) |
| 76 | 0.09% | .nz (New Zealand) |
| 113 | 0.08% | .sg (Singapore) |
| 53 | 0.07% | .co (Colombia) |
| 102 | 0.05% | .mil (US Military) |
| 196 | 0.05% | .cn (China) |
| 59 | 0.05% | .ie (Ireland) |
| 112 | 0.05% | .us (United States) |
| 13 | 0.04% | .si (Slovenia) |
| 137 | 0.04% | .ar (Argentina) |
| 79 | 0.03% | .no (Norway) |
| 45 | 0.03% | .arpa (Arpanet) |
| 112 | 0.03% | .fi (Finland) |
| 90 | 0.03% | .hr (Croatia) |
| 75 | 0.03% | .tr (Turkey) |
| 81 | 0.02% | .ro (Romania) |
| 66 | 0.02% | .za (South Africa) |
| 122 | 0.02% | .be (Belgium) |
| 22 | 0.02% | .pe (Peru) |
| 12 | 0.02% | .is (Iceland) |
| 121 | 0.02% | .lv (Latvia) |
| 83 | 0.02% | .at (Austria) |
| 11 | 0.02% | .cc (Cocos (Keeling) Islands) |
| 124 | 0.01% | .dk (Denmark) |
| 531 | 0.01% | [domain not given] |
| 111 | 0.01% | .info (Informational) |
| 21 | 0.01% | .lu (Luxembourg) |
| 61 | 0.01% | .th (Thailand) |
| 67 | 0.01% | .hu (Hungary) |
| 20 | 0.01% | .my (Malaysia) |
| 19 | 0.01% | .hk (Hong Kong) |
| 5 | 0.01% | .mm (Myanmar) |
| 53 | .kr (South Korea) | |
| 5 | .tc (Turks and Caicos Islands) | |
| 41 | .tw (Taiwan) | |
| 22 | .id (Indonesia) | |
| 85 | .bg (Bulgaria) | |
| 37 | .lt (Lithuania) | |
| 14 | .uy (Uruguay) | |
| 6 | .ph (Philippines) | |
| 30 | .ee (Estonia) | |
| 3 | .ir (Iran) | |
| 12 | .ci (Ivory Coast) | |
| 12 | .yu (Former Yugoslavia) | |
| 23 | .sa (Saudi Arabia) | |
| 19 | .ua (Ukraine) | |
| 15 | .vn (Vietnam) | |
| 8 | .fj (Fiji) | |
| 14 | .pk (Pakistan) | |
| 8 | .uz (Uzbekistan) | |
| 14 | .md (Moldova) | |
| 1 | .bw (Botswana) | |
| 6 | .ec (Ecuador) | |
| 12 | .ma (Morocco) | |
| 4 | .gh (Ghana) | |
| 10 | .eg (Egypt) | |
| 2 | .bo (Bolivia) | |
| 3 | .zm (Zambia) | |
| 5 | .ba (Bosnia-Herzegovina) | |
| 4 | .tt (Trinidad and Tobago) | |
| 2 | .nc (New Caledonia) | |
| 2 | .ni (Nicaragua) | |
| 2 | .cu (Cuba) | |
| 3 | .do (Dominican Republic) | |
| 2 | .vi (Virgin Islands (USA)) | |
| 2 | .tv (Tuvalu) | |
| 2 | .bm (Bermuda) | |
| 1 | .ke (Kenya) | |
| 2 | .pf (French Polynesia) | |
| 2 | .jo (Jordan) | |
| 14 | .ve (Venezuela) | |
| 1 | .cy (Cyprus) | |
| 1 | .ag (Antigua and Barbuda) | |
| 5 | .by (Belarus) | |
| 3 | .ug (Uganda) | |
| 1 | .fm (Micronesia) | |
| 4 | .cr (Costa Rica) | |
| 1 | .ge (Georgia) | |
| 1 | .biz (Businesses) | |
| 10 | .la (Laos) |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11652 | 10.94% | yahoo.net |
| 5211 | 3.84% | live.com |
| 2602 | 0.04% | cuill.com |
| 2518 | 1.22% | comcast.net |
| 1840 | 0.46% | googlebot.com |
| 1714 | 1.17% | rr.com |
| 1227 | 3.97% | verizon.net |
| 1153 | 0.12% | stanford.edu |
| 923 | 0.73% | [unknown domain] |
| 908 | 2.34% | princeton.edu |
| 618 | 0.22% | cox.net |
| 571 | 0.02% | 72 |
| 555 | 0.60% | shawcable.net |
| 553 | 0.14% | sbcglobal.net |
| 531 | 0.01% | [domain not given] |
| 472 | 0.06% | 61.135 |
| 434 | 0.01% | fti.net |
| 426 | skywaves.com.br | |
| 399 | 0.33% | telecomitalia.it |
| 381 | 0.03% | hinet.net |
| 36422 | 73.75% | [not listed: 3,320 organizations] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 2600 | 0.04% | crawl-8.cuill.com |
| 1809 | 0.39% | crawl-66-249-65-237.googlebot.com |
| 984 | 0.09% | wb11.stanford.edu |
| 881 | 0.70% | livebot-65-55-210-6.search.live.com |
| 687 | 0.01% | cpe-74-79-19-180.twcny.res.rr.com |
| 622 | 0.53% | livebot-65-55-210-1.search.live.com |
| 608 | 0.12% | livebot-65-55-209-254.search.live.com |
| 598 | 0.65% | livebot-65-55-209-250.search.live.com |
| 569 | 0.36% | livebot-65-55-209-253.search.live.com |
| 468 | 0.15% | livebot-65-55-209-251.search.live.com |
| 453 | 0.92% | livebot-65-55-213-58.search.live.com |
| 436 | 0.08% | livebot-65-55-209-252.search.live.com |
| 435 | 0.01% | ::1 |
| 426 | 170.skywaves.com.br | |
| 412 | 0.34% | livebot-65-55-209-249.search.live.com |
| 326 | 72.14.199.112 | |
| 281 | 0.02% | s0106001346b69677.vc.shawcable.net |
| 270 | 0.05% | by1sch4030218.phx.gbl |
| 252 | 90.190.99.70 | |
| 234 | 0.05% | ip70-185-106-153.ga.at.cox.net |
| 221 | 0.21% | bl1sch2044215.phx.gbl |
| 214 | 0.22% | crawler4033.ask.com |
| 212 | 155.230.154.123 | |
| 192 | 0.02% | 64-28-183-146-rev.cernel.net |
| 186 | 0.02% | 61.135.219.9 |
| 169 | c-68-39-180-169.hsd1.nj.comcast.net | |
| 161 | 0.01% | 64.124.85.77.become.com |
| 159 | 0.06% | c-65-96-165-111.hsd1.ma.comcast.net |
| 159 | 0.01% | natcrawlbloc01.net.m1.fti.net |
| 158 | 61.135.166.102 | |
| 157 | 0.02% | 218-166-50-210.dynamic.hinet.net |
| 157 | c-76-18-69-120.hsd1.nm.comcast.net | |
| 152 | 0.01% | sns13-97.york.ac.uk |
| 141 | 0.01% | 65.214.39.180 |
| 139 | s0106000102663b29.vf.shawcable.net | |
| 139 | natcrawlbloc02.net.s1.fti.net | |
| 136 | natcrawlbloc03.net.m1.fti.net | |
| 123 | 2.54% | 138.109.232.72.static.reverse.ltdomains.com |
| 122 | 0.01% | 64.27.21.2 |
| 121 | 0.01% | 72.249.60.74 |
| 119 | livebot-65-55-210-7.search.live.com | |
| 118 | 0.01% | ns.hatena.ne.jp |
| 115 | 0.02% | livani-gw.livani.net.microlink.lv |
| 114 | 0.02% | 74-135-161-60.dhcp.insightbb.com |
| 112 | crawler.bloglines.com | |
| 110 | 0.09% | 131.107.151.157 |
| 108 | 0.01% | 61.135.219.7 |
| 107 | 0.02% | by1sch4030216.phx.gbl |
| 107 | 0.01% | 193.95.154.69 |
| 97 | 0.02% | bl1sch2041712.phx.gbl |
| 53434 | 92.16% | [not listed: 10,692 hosts] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4471 | 43.71% | .pdf [Adobe Portable Document Format] |
| 3 | 26.03% | .16ppc |
| 93 | 5.67% | .fits |
| 70 | 4.56% | .mpg [MPEG movie] |
| 80 | 3.20% | .avi [AVI movies] |
| 544 | 3.07% | .ps [PostScript] |
| 72 | 2.42% | .ppt |
| 1 | 2.07% | .iso |
| 22135 | 1.55% | [directories] |
| 17 | 1.17% | .wmv |
| 13892 | 0.97% | .php [PHP] |
| 14665 | 0.77% | .html [Hypertext Markup Language] |
| 1 | 0.57% | .img |
| 90 | 0.56% | .doc [Microsoft Word document] |
| 568 | 0.55% | [no extension] |
| 6 | 0.48% | .mp4 |
| 47 | 0.38% | .pps |
| 3 | 0.37% | .mov [Quick Time movie] |
| 313 | 0.35% | .JPG |
| 18 | 0.32% | .gz [Gzip compressed files] |
| 9 | 0.19% | .tar.gz [Compressed archives] |
| 8 | 0.13% | .ps.gz |
| 2 | 0.31% | .oldcopy |
| 2051 | 0.24% | .png [PNG graphics] |
| 1761 | 0.17% | .htm [Hypertext Markup Language] |
| 6227 | 0.12% | .css [Cascading Style Sheets] |
| 3980 | 0.37% | [not listed: 71 extensions] |
(Go To: Top | General Summary | Directory Report | Request Report | Domain Report | Organization Report | Host Report | File Type Report | Status Code Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 64224 | 200 OK |
| 1754 | 206 Partial content |
| 3030 | 301 Document moved permanently |
| 7500 | 302 Document found elsewhere |
| 5132 | 304 Not modified since last retrieval |
| 3 | 400 Bad request |
| 6 | 401 Authentication required |
| 242 | 403 Access forbidden |
| 18146 | 404 Document not found |
| 26 | 405 Method not allowed |
| 1000 | 500 Internal server error |