Web Server Statistics for School of Natural Sciences

Program started on Sun, Apr 16 2006 at 12:02 AM.
Analyzed requests from Sun, Apr 09 2006 at 4:02 AM to Sat, Apr 15 2006 at 11:59 PM (6.83 days).

General Summary

(Go To: Top: General Summary: Directory Report: Request Report: Domain Report: Organization Report: Host Report: File Type Report: Status Code Report)

This report contains overall statistics.

Successful requests: 82,924
Average successful requests per day: 12,138
Successful requests for pages: 61,838
Average successful requests for pages per day: 9,052
Failed requests: 12,370
Redirected requests: 12,380
Distinct files requested: 9,699
Distinct hosts served: 12,242
Corrupt logfile lines: 3
Unwanted logfile entries: 113,668
Data transferred: 12.51 gigabytes
Average data transferred per day: 1.83 gigabytes


Directory Report

(Go To: Top: General Summary: Directory Report: Request Report: Domain Report: Organization Report: Host Report: File Type Report: Status Code Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 50 requests, sorted by the number of requests.

#reqs: %bytes: directory
-----: ------: ---------
20764:  4.18%: /~jns/
14964:  2.31%:   /~jns/wp/
 4783:  1.78%:   /~jns/files/
  781:  0.04%:   /~jns/Pictures/
  222:  0.05%:   /~jns/images/
17342: 21.00%: /~jnb/
 5272: 14.04%:   /~jnb/Papers/
 2128:  0.17%:   /~jnb/Meetings/
 1731:  0.02%:   /~jnb/JohnphotosHtml/
 1292:  0.21%:   /~jnb/SNdata/
  942:  0.80%:   /~jnb/SNviewgraphs/
  833:  0.02%:   /~jnb/libjs/
  767:  0.59%:   /~jnb/Laboratory/
  712:  0.58%:   /~jnb/HST/
  574:  0.01%:   /~jnb/Books/
  414:       :   /~jnb/Galleries/
  252:  0.01%:   /~jnb/Vitae/
  170:       :   /~jnb/Family/
  146:  0.04%:   /~jnb/Biblio/
   91:  0.03%:   /~jnb/Neta/
   51:       :   /~jnb/SNexperiments/
 8692:  0.06%: /~dyson/
 3869:  0.53%: /computing/
  677:  0.29%:   /computing/pages/
 3417: 21.81%: /~witten/
 2068: 21.70%:   /~witten/papers/
 2918: 41.24%: /~dejan/
 2799: 41.24%:   /~dejan/CCS/
   50:       :   /~dejan/Public/
 1729:  0.41%: /~cjm/
 1391:  0.05%:   /~cjm/images/
  190:       :   /~cjm/autoit/
  148:  0.36%:   /~cjm/files/
 1708:  0.62%: /~best/
  945:  0.02%:   /~best/AstroNews/
  528:  0.04%:   /~best/Calendar/
   64:  0.53%:   /~best/Html/
   56:  0.01%:   /~best/Gif/
 1452:  0.14%: /~lisa/
  446:  0.08%:   /~lisa/TASI03WebPageFiles/
  240:       :   /~lisa/Physics/
  239:  0.04%:   /~lisa/SeibergWorking/
  188:  0.01%:   /~lisa/MaldacenaWorking/
  159:  0.01%:   /~lisa/HETCalendar/
   56:       :   /~lisa/HETCalendarCopy/
 1072:  0.71%: /~malda/
  729:  0.06%: /~adler/
  287:       :   /~adler/Html/
   92:  0.01%:   /~adler/Vitae/
   71:  0.03%:   /~adler/Biblio/
  641:  2.98%: /~winter/
  594:  0.58%: /~seiberg/
  107:  0.50%:   /~seiberg/Talks/
  474:  0.28%: /~penya/
  456:  0.06%: /~zhengz/
  323:  0.06%:   /~zhengz/Album/
  449:  0.03%: /~pugl/
  101:  0.01%:   /~pugl/archive/
  403:  1.81%: /~burst/
  138:  1.81%:   /~burst/Talks/
  372:  0.01%: /~krastev/
  176:  0.01%:   /~krastev/images/
  113:       :   /~krastev/animages/
  349:  0.21%: /~aim/
   87:  0.09%:   /~aim/columbia/
   76:  0.02%:   /~aim/scheides/
  280:  0.01%: /~seminar/
  136:  0.01%:   /~seminar/Previous/
  267:  0.13%: /~enrico/
  192:  0.01%: /~lopez/
  177:       : /~aki/
  168:  0.05%: /~chirata/
  160:       : /~pmg/
  155:       : /~help/
  124:  0.02%: /webstats/
  114:  0.07%: /~alex/
  111:  2.77%: /~menard/
   95:       : /~krs/
   71:  0.03%: /~mat/
   67:  0.02%: /~ian/
   65:       : /~aldos/
   62:       : /htdig/
  140:  0.16%: [not listed: 9 directories]

Request Report

(Go To: Top: General Summary: Directory Report: Request Report: Domain Report: Organization Report: Host Report: File Type Report: Status Code Report)

This report lists the files on the site.

Listing files with at least 50 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
 2124:       : Apr/15/06  9:37 PM: /~dyson/white.html
 1942:  0.23%: Apr/15/06 11:21 PM: /Main/computing.php/
   35:       : Apr/15/06  1:13 PM:   /Main/computing.php/?pagename=RecentChanges
   33:  0.01%: Apr/15/06  2:31 AM:   /Main/computing.php/?pagename=linux/condor/index
   32:       : Apr/15/06  2:31 AM:   /Main/computing.php/?pagename=windows/index
   32:       : Apr/15/06  2:31 AM:   /Main/computing.php/?pagename=cluster/index
   31:       : Apr/15/06  2:27 AM:   /Main/computing.php/?pagename=computing
   31:       : Apr/15/06  2:31 AM:   /Main/computing.php/?pagename=linux/index
   30:       : Apr/14/06 11:13 AM:   /Main/computing.php/?pagename=info/info
   30:       : Apr/15/06  7:06 AM:   /Main/computing.php/?pagename=info/staff
   28:       : Apr/15/06  2:31 AM:   /Main/computing.php/?pagename=computing&htoggle=1
   28:       : Apr/15/06  2:31 AM:   /Main/computing.php/?pagename=computing&ptoggle=1
   24:       : Apr/15/06 10:05 AM:   /Main/computing.php/?pagename=info/servers
   22:       : Apr/14/06 11:13 AM:   /Main/computing.php/?pagename=cluster/software
   20:       : Apr/15/06  9:39 PM:   /Main/computing.php/?pagename=info/dvdrecorder
   20:       : Apr/15/06 11:21 PM:   /Main/computing.php/?pagename=info/printing
   19:       : Apr/14/06 11:08 PM:   /Main/computing.php/?pagename=info/loaner
   19:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=info/cvs
   19:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/unix_perms
   18:       : Apr/14/06 11:13 AM:   /Main/computing.php/?pagename=info/private_computer_hookup
   18:       : Apr/15/06  9:15 AM:   /Main/computing.php/?pagename=info/tape
   18:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/pine/index
   18:       : Apr/14/06 11:13 AM:   /Main/computing.php/?pagename=computing&htoggle=0
   18:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/printing
   18:       : Apr/15/06  8:06 PM:   /Main/computing.php/?pagename=linux/openoffice/index
   18:       : Apr/14/06  7:44 PM:   /Main/computing.php/?pagename=info/docsender
   17:       : Apr/14/06  4:52 PM:   /Main/computing.php/?pagename=cluster/FAQ
   17:       : Apr/15/06  7:06 AM:   /Main/computing.php/?pagename=windows/citrix
   17:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/citrix/index
   16:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/outlook
   16:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/x_apps
   16:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/root/index
   16:       : Apr/14/06 11:13 AM:   /Main/computing.php/?pagename=cluster/jobs
   15:       : Apr/15/06  7:14 PM:   /Main/computing.php/?pagename=info/scanner
   15:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/gzip/index
   15:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/dia/index
   15:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/lheasoft/index
   15:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/mathematica/index
   15:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/symantec_av
   15:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/singular/index
   15:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/pdf2ps/index
   15:       : Apr/15/06 12:02 PM:   /Main/computing.php/?pagename=linux/gnuplot/index
   15:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/maple/index
   15:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=computing&ptoggle=0
   15:       : Apr/15/06  4:13 AM:   /Main/computing.php/?pagename=linux/pgplot/index
   15:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/cutepdf
   15:       : Apr/15/06 12:02 PM:   /Main/computing.php/?pagename=linux/apt/index
   15:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/winedt
   15:       : Apr/14/06 12:36 PM:   /Main/computing.php/?pagename=cluster/usage
   15:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/pdftex/index
   15:       : Apr/15/06  6:18 PM:   /Main/computing.php/?pagename=linux/fftw/index
   15:       : Apr/15/06  2:15 PM:   /Main/computing.php/?pagename=windows/ssh
   15:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/texpoint
   15:       : Apr/15/06  4:32 PM:   /Main/computing.php/?pagename=linux/cfitsio/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/vi/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/idl/idlastro.html
   14:       : Apr/15/06  6:18 PM:   /Main/computing.php/?pagename=linux/hdf5/index
   14:       : Apr/15/06 12:02 PM:   /Main/computing.php/?pagename=linux/netpbm/index
   14:       : Apr/15/06 12:02 PM:   /Main/computing.php/?pagename=linux/lynx/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/lapack/index
   14:       : Apr/15/06  4:32 PM:   /Main/computing.php/?pagename=linux/xdiff/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/cernlib/index
   14:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/multilingual
   14:       : Apr/15/06  8:02 AM:   /Main/computing.php/?pagename=linux/mozilla/index
   14:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=linux/sm/index
   14:       : Apr/15/06 12:02 PM:   /Main/computing.php/?pagename=linux/gcc/index
   14:       : Apr/15/06  6:18 PM:   /Main/computing.php/?pagename=linux/xfig/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/ps2pdf/index
   14:       : Apr/14/06 11:13 AM:   /Main/computing.php/?pagename=info/remote_access
   14:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/email
   14:       : Apr/15/06 12:02 PM:   /Main/computing.php/?pagename=linux/convert/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/gimp/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/xv/index
   14:       : Apr/14/06  5:54 PM:   /Main/computing.php/?pagename=linux/gv/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/acroread/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/emacs/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/nag/index
   14:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/logging_on
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/xmmsas/index
   14:       : Apr/15/06  6:18 PM:   /Main/computing.php/?pagename=linux/iraf/index
   14:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/files
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/ds9/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/djvu/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/ifrit/index
   14:       : Apr/14/06  5:54 PM:   /Main/computing.php/?pagename=linux/povray/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/pawX11/index
   14:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/exceed
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/firefox/index
   14:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/nedit/index
   14:       : Apr/14/06  5:54 PM:   /Main/computing.php/?pagename=linux/xmgr/index
   13:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/idl/index
   13:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/maple
   13:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/xdvi/index
   13:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=linux/intel/index
   13:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/crossover/index
   13:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/opendx/index
   13:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/realplayer/index
   13:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/pgi/index
   13:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/matlab/index
   13:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/recipes/index
   13:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/mathematica
   13:       : Apr/14/06 11:15 AM:   /Main/computing.php/?pagename=linux/thunderbird/index
   13:       : Apr/14/06 11:14 AM:   /Main/computing.php/?pagename=windows/cygwinx
   12:       : Apr/14/06 11:25 AM:   /Main/computing.php/?pagename=info/quotas
   10:       : Apr/14/06 11:25 AM:   /Main/computing.php/?pagename=info/homepage/homepage
   10:       : Apr/14/06 11:25 AM:   /Main/computing.php/?pagename=info/backups
 1807:  0.06%: Apr/15/06 11:49 PM: www.sns.ias.edu
 1778:  0.29%: Apr/15/06 11:16 PM: /computing/
   59:  0.01%: Apr/15/06 10:28 PM:   /computing/?pagename=windows/index
   54:  0.01%: Apr/15/06 10:28 PM:   /computing/?pagename=linux/index
   52:  0.01%: Apr/15/06 10:28 PM:   /computing/?pagename=linux/condor/index
   46:       : Apr/15/06 11:16 PM:   /computing/?pagename=RecentChanges
   46:       : Apr/15/06 10:29 PM:   /computing/?pagename=cluster/index
   44:       : Apr/15/06 10:26 PM:   /computing/?pagename=info/staff
   39:       : Apr/15/06 10:28 PM:   /computing/?pagename=computing
   36:       : Apr/15/06 10:29 PM:   /computing/?pagename=computing&ptoggle=1
   33:       : Apr/15/06 10:26 PM:   /computing/?pagename=computing&htoggle=1
   31:       : Apr/15/06 10:28 PM:   /computing/?pagename=info/info
   24:       : Apr/15/06  8:27 PM:   /computing/?pagename=cluster/software
   23:       : Apr/15/06  6:42 AM:   /computing/?pagename=windows/texpoint
   22:       : Apr/15/06  6:27 PM:   /computing/?pagename=info/cvs
   19:       : Apr/15/06 10:27 PM:   /computing/?pagename=info/servers
   19:       : Apr/14/06 10:43 PM:   /computing/?pagename=linux/citrix/index
   19:       : Apr/15/06  6:25 PM:   /computing/?pagename=cluster/jobs
   19:       : Apr/15/06  6:42 AM:   /computing/?pagename=windows/ssh
   18:       : Apr/15/06  6:27 PM:   /computing/?pagename=windows/exceed
   17:       : Apr/15/06  6:27 PM:   /computing/?pagename=windows/cygwinx
   15:       : Apr/15/06 12:03 PM:   /computing/?pagename=windows/citrix
   15:       : Apr/15/06  9:23 PM:   /computing/?pagename=linux/matlab/index
   15:       : Apr/15/06  6:25 PM:   /computing/?pagename=windows/winedt
   15:       : Apr/15/06  6:25 PM:   /computing/?pagename=windows/unix_perms
   14:       : Apr/15/06  6:27 PM:   /computing/?pagename=info/homepage/homepage
   14:       : Apr/15/06  6:25 PM:   /computing/?pagename=windows/cutepdf
   14:       : Apr/14/06 10:37 PM:   /computing/?pagename=info/dvdrecorder
   14:       : Apr/15/06  2:31 AM:   /computing/?pagename=cluster/usage
   14:       : Apr/14/06 11:51 AM:   /computing/?pagename=info/unix_printing
   14:       : Apr/15/06  6:25 PM:   /computing/?pagename=windows/mathematica
   14:       : Apr/15/06 10:29 PM:   /computing/?pagename=info/quotas
   13:       : Apr/14/06 10:43 PM:   /computing/?pagename=linux/xdiff/index
   13:       : Apr/15/06 10:28 PM:   /computing/?pagename=linux/singular/index
   13:       : Apr/15/06  6:42 AM:   /computing/?pagename=windows/printing
   12:       : Apr/14/06 11:53 PM:   /computing/?pagename=linux/gzip/index
   12:       : Apr/15/06  7:29 AM:   /computing/?pagename=linux/pine/index
   12:       : Apr/15/06  2:30 AM:   /computing/?pagename=cluster/FAQ
   12:       : Apr/15/06  6:42 AM:   /computing/?pagename=windows/outlook
   12:       : Apr/15/06  6:27 PM:   /computing/?pagename=info/passwords
   12:       : Apr/14/06  6:37 PM:   /computing/?pagename=info/printing
   11:       : Apr/15/06  7:14 PM:   /computing/?pagename=info/scanner
   11:       : Apr/15/06 10:29 PM:   /computing/?pagename=info/private_computer_hookup
   11:       : Apr/15/06  6:27 PM:   /computing/?pagename=info/imp
   11:       : Apr/15/06  6:27 PM:   /computing/?pagename=info/emailsetup
   11:       : Apr/14/06 10:43 PM:   /computing/?pagename=linux/sm/index
   11:       : Apr/14/06 10:43 PM:   /computing/?pagename=linux/nag/index
   11:  0.01%: Apr/14/06 10:37 PM:   /computing/?pagename=linux/sm/tutorial.html
   11:       : Apr/15/06  6:27 PM:   /computing/?pagename=info/spam
   11:       : Apr/15/06  3:08 PM:   /computing/?pagename=linux/djvu/index
   11:  0.10%: Apr/14/06 10:37 PM:   /computing/?pagename=linux/sm/sm.html
   10:       : Apr/15/06  6:27 PM:   /computing/?pagename=info/unix_file_permissions
   10:       : Apr/15/06  6:42 AM:   /computing/?pagename=windows/multilingual
   10:       : Apr/15/06 10:29 PM:   /computing/?pagename=info/renice
   10:       : Apr/14/06 10:44 PM:   /computing/?pagename=linux/opendx/index
   10:       : Apr/15/06 10:29 PM:   /computing/?pagename=info/remote_access
   10:       : Apr/15/06 12:03 PM:   /computing/?pagename=linux/gimp/index
   10:       : Apr/15/06 10:29 PM:   /computing/?pagename=computing&htoggle=0
   10:       : Apr/14/06 10:44 PM:   /computing/?pagename=linux/xv/index
   10:       : Apr/14/06  6:37 PM:   /computing/?pagename=computing&ptoggle=0
   10:       : Apr/15/06  8:27 PM:   /computing/?pagename=linux/pgplot/index
   10:       : Apr/15/06 12:03 PM:   /computing/?pagename=windows/logging_on
   10:       : Apr/15/06  6:27 PM:   /computing/?pagename=info/pdf
   10:       : Apr/15/06  6:27 PM:   /computing/?pagename=info/endianness
 1389:  1.06%: Apr/15/06 11:54 PM: /~jns/wp/feed/
 1276:  0.03%: Apr/15/06 11:05 PM: /~dyson/
 1036:  0.37%: Apr/15/06 10:37 PM: /~jns/wp/2006/01/24/iptables-how-does-it-work/
  189:  0.08%: Apr/15/06 10:02 PM:   /~jns/wp/2006/01/24/iptables-how-does-it-work/?p=17
   98:  0.04%: Apr/15/06  8:41 PM:   /~jns/wp/2006/01/24/iptables-how-does-it-work/?p=20
   67:  0.03%: Apr/15/06  8:40 PM:   /~jns/wp/2006/01/24/iptables-how-does-it-work/?p=18
   57:  0.02%: Apr/15/06  8:40 PM:   /~jns/wp/2006/01/24/iptables-how-does-it-work/?p=19
 1031:       : Apr/15/06 10:26 PM: /~dyson/main.html
 1025:  0.16%: Apr/15/06 11:46 PM: /~witten/
 1013:       : Apr/15/06  9:37 PM: /~dyson/bottom.html
 1009:  0.02%: Apr/15/06  9:37 PM: /~dyson/menu.html
 1005:       : Apr/15/06  9:37 PM: /~dyson/whitebadge.html
  856:  0.28%: Apr/15/06 11:55 PM: /~jns/wp/iptables/
  108:  0.04%: Apr/15/06  6:29 PM:   /~jns/wp/iptables/?p=17
   60:  0.02%: Apr/15/06 11:55 PM:   /~jns/wp/iptables/?p=20
   44:  0.02%: Apr/15/06  6:31 PM:   /~jns/wp/iptables/?p=18
   31:  0.01%: Apr/15/06  6:29 PM:   /~jns/wp/iptables/?p=19
  731:  0.34%: Apr/15/06 11:44 PM: /~jns/wp/
  151:  0.08%: Apr/15/06  7:52 PM:   /~jns/wp/?mode=insert
   21:  0.01%: Apr/14/06  3:38 PM:   /~jns/wp/?mode=view&page=0
   16:       : Apr/15/06  8:15 AM:   /~jns/wp/?pagename=Iptables
   15:  0.01%: Apr/15/06  1:57 PM:   /~jns/wp/?s=None
   14:  0.01%: Apr/14/06  3:42 PM:   /~jns/wp/?mode=view
   11:       : Apr/15/06  9:35 PM:   /~jns/wp/?mode=view&page=17
   10:  0.01%: Apr/15/06  9:00 PM:   /~jns/wp/?mode=view&page=2
  719:  0.13%: Apr/15/06 11:46 PM: /~dejan/CCS/work/SciArt/
  674:       : Apr/15/06 11:42 PM: /~jnb/
  583:  4.15%: Apr/15/06 10:05 PM: /~witten/papers/string.pdf
  567:  0.08%: Apr/15/06 11:50 PM: /Main/physics.html
  460:  0.18%: Apr/15/06 10:58 PM: /~jns/wp/2006/01/12/iptables-example-rulesets/
  434:  0.03%: Apr/15/06 10:38 PM: /~jnb/main.html
  411:  0.01%: Apr/15/06 10:28 PM: /Main/PeopleP2/fac_show_all.html
  405:  0.01%: Apr/15/06 11:21 PM: /~dejan/CCS/work/my_art/Sun_to_Black_Hole/
  354:  2.94%: Apr/15/06  9:21 PM: /~jns/files/Canon_ICC_Profile_Guide.pdf
  338:  3.01%: Apr/15/06  9:20 PM: /~witten/papers/Reflections.pdf
  318:  0.08%: Apr/15/06 11:39 PM: /~witten/witten-cv06.pdf
  318:  0.01%: Apr/15/06  9:16 PM: /~dyson/about.html
  317:  0.02%: Apr/15/06 10:44 PM: /~malda/
  311:  0.10%: Apr/15/06 10:27 PM: /~jns/wp/2006/02/20/wordpress-theme-genesis/
  302:  0.01%: Apr/15/06  9:13 PM: /~dyson/biography.html
  279:  0.01%: Apr/15/06 10:26 PM: /~adler/
  270:  0.02%: Apr/15/06 10:26 PM: /Main/astro.html
  266:  0.12%: Apr/15/06 11:37 PM: /~jns/wp/2006/03/24/iptables-on-a-linksys-cisco-wrt54gl-broadband-router-howto/
  250:  0.52%: Apr/15/06 10:07 PM: /~witten/papers/mmm.pdf
  247:  0.02%: Apr/15/06 10:52 PM: /~seiberg/
  244:  0.01%: Apr/15/06 10:28 PM: /aboutus.html
  208:  0.01%: Apr/15/06 11:24 PM: /~dyson/family.html
  198:  0.01%: Apr/15/06  9:12 PM: /~dyson/books.html
  197:  0.07%: Apr/15/06 10:30 PM: /~jns/wp/2006/02/17/how-to-configure-junk-mail-settings-in-mozilla-thunderbird-v10x-and-v15/
  187:  0.02%: Apr/15/06 11:51 PM: /~jnb/Papers/Popular/popular.html
  178:  0.02%: Apr/15/06 10:33 PM: /Main/physics/misc page.htm
  178:  0.07%: Apr/15/06 11:38 PM: /~jns/wp/2006/01/20/an-affordable-iptables-firewall-the-linksys-cisco-wrt54gl-or-wrt54gs-series-routers/
  178:  0.66%: Apr/15/06  9:04 PM: /~witten/papers/Unravelling.pdf
  177: 35.23%: Apr/15/06  8:40 PM: /~witten/papers/higgs.pdf
  170:  0.07%: Apr/15/06 11:40 PM: /~jns/wp/2006/03/20/problems-and-solutions-with-imaging-cloning-disks-under-linux/
  165:       : Apr/15/06 10:28 PM: /memberships.html
  162:  0.04%: Apr/15/06 10:45 PM: /~jnb/Papers/Popular/snhistory.html
  159:  0.06%: Apr/15/06 10:38 PM: /~jns/wp/2006/03/21/backup-restore-scripts-for-imaging-cloning-disks-using-partimage-under-linux/
  153:       : Apr/15/06 10:28 PM: /Main/PeopleP2/st_show_all.html
  147:  0.06%: Apr/15/06 11:10 PM: /~jns/wp/2006/04/04/a-review-of-hdrsofts-tone-mapping-plugin-for-adobe-photoshop-cs2/
  147:  2.27%: Apr/15/06 10:28 PM: /~witten/papers/duality.pdf
  127:  0.05%: Apr/15/06 10:33 PM: /~jns/wp/2006/02/09/confusing-rules-in-the-default-iptables-configuration-under-fedora-and-redhat-enterprise-linux/
  125:  0.05%: Apr/15/06 10:30 PM: /~jns/wp/2006/01/12/iptables-connection-tracking-ftp/
  124:  0.06%: Apr/15/06 11:20 PM: /~jns/files/gallery2/v/
   20:  0.01%: Apr/15/06  5:31 PM:   /~jns/files/gallery2/v/?g2_page=3
   18:  0.01%: Apr/14/06  6:37 PM:   /~jns/files/gallery2/v/?g2_page=2
   18:  0.01%: Apr/15/06  7:00 PM:   /~jns/files/gallery2/v/?g2_page=5
   15:  0.01%: Apr/15/06 11:20 PM:   /~jns/files/gallery2/v/?g2_page=6
   13:  0.01%: Apr/14/06  6:37 PM:   /~jns/files/gallery2/v/?g2_page=4
  123:  0.05%: Apr/15/06 10:33 PM: /~jns/wp/category/linux/iptables/
  122:       : Apr/15/06 10:26 PM: /~dyson/contact.html
  121:  0.03%: Apr/15/06  8:32 PM: /~dejan/CCS/work/news/Gott_interview/J.Richard.Gott.III.eng.html
  120:  0.13%: Apr/15/06  9:59 PM: /~witten/papers/CurrentScienceVol81.pdf
  120:  0.04%: Apr/15/06 10:29 PM: /~jns/wp/2006/02/11/a-review-of-the-lowepro-rover-aw-ii-camera-backpack/
  119:       : Apr/15/06 10:28 PM: /csb.html
  119:       : Apr/15/06 10:28 PM: /visinfo.html
  118:       : Apr/15/06  7:56 PM: /~pugl/
  116:       : Apr/15/06 10:49 PM: /~aim/
  116:       : Apr/15/06  8:12 PM: /~jnb/Galleries/Some_Solar_Neutrino_Researchers/textures/
  116:  0.05%: Apr/15/06 10:33 PM: /~jns/wp/category/publications/
   10:       : Apr/15/06 10:33 PM:   /~jns/wp/category/publications/?p=11
  109:  0.06%: Apr/15/06  8:28 PM: /~jns/wp/2006/02/12/a-list-of-canon-eos-5d-reviews-and-comparisons-with-the-canon-eos-20d/
  105:  0.14%: Apr/15/06  7:38 PM: /~witten/papers/Symmetry.pdf
  104:  3.80%: Apr/15/06  7:11 PM: /~jnb/Papers/Preprints/Neutrino2002/paper.pdf
  102:  0.04%: Apr/15/06 10:49 PM: /~jnb/SNviewgraphs/snviewgraphs.html
  101:  0.05%: Apr/15/06 10:21 PM: /~jnb/Papers/Popular/Scientificamerican69/scientificamerican69.html
  101:  0.04%: Apr/15/06 10:08 PM: /~jns/wp/2006/01/12/iptables-connection-tracking-tcp/2/
   97:  0.01%: Apr/15/06 11:14 PM: /~dejan/CCS/work/news/Klima/
   97:  3.34%: Apr/15/06  6:49 PM: /~jnb/Papers/Popular/Nobelmuseum/ComesplendeilSole.pdf
   96:  0.01%: Apr/15/06 10:49 PM: /~enrico/
   96:  0.12%: Apr/15/06  5:44 PM: /~witten/papers/Mass.pdf
   95:  0.02%: Apr/15/06 10:41 PM: /~jnb/Papers/Preprints/nuclearfusion.html
   95:       : Apr/15/06 10:28 PM: /~jns/files/iptables_talk/t1.htm
   93:       : Apr/15/06 10:49 PM: /~krs/
   93:       : Apr/15/06 11:21 PM: /~malda/PublicLectures.htm
   93:  0.03%: Apr/15/06 10:41 PM: /~jnb/Papers/Preprints/solarmodels.html
   90:  0.30%: Apr/15/06  8:43 PM: /~jnb/Papers/Popular/Nobelmuseum/paper.pdf
   88:  0.03%: Apr/15/06 11:28 PM: /~jnb/SNdata/sndata.html
   88:       : Apr/15/06  6:28 PM: /~jnb/HST/hstimages.html
   83:  0.02%: Apr/15/06  4:42 PM: /~adler/Vitae/WebVitae1-05.pdf
   82:  0.01%: Apr/15/06  9:56 PM: /visitors0506.html
   82:  0.04%: Apr/15/06  8:36 PM: /~malda/CV.pdf
   82:  0.01%: Apr/15/06 11:21 PM: /~dejan/CCS/
   80:       : Apr/15/06 10:28 PM: /~adler/Html/recent.html
   78:  0.03%: Apr/15/06 10:38 PM: /~jns/wp/2006/03/17/scripting-partition-creation-in-linux-using-fdisk/
   78:  0.03%: Apr/15/06 11:25 PM: /~jns/wp/2005/12/23/digital-raw-workflow/
   77:  0.03%: Apr/15/06 10:33 PM: /~jns/wp/2006/03/29/a-look-at-dxo-optics-pro-35/
   76:       : Apr/15/06 10:26 PM: /~seiberg/talks.htm
   76:       : Apr/15/06 10:49 PM: /~winter/
   75:       : Apr/15/06 10:29 PM: /~dejan/CCS/work/my_art/Green_Space/
